Clio real estate - MLS# 2703811
$565,000
MLS# 270381187 Deer Creek Crossing
Clio, 96106-
- Area:
- SurroundingArea
- Neighborhood:
- PLUMAS COUNTY-11P
- Type:
- Single Family
- Beds:
- 3
- Baths:
- 3.5
- Garage:
- Two
- Square Feet:
- OWNER
- Year Built:
- 1995
- HOA Amenities:
- Pool,Tennis Courts,Golf,Cross Country Skiing,Exercise Equipment
- Acreage Range:
- 0.1
- Scroll down to view:
- Login or sign up to receive alerts based on your criteria
- Email Us about this property
- Email this listing to a friend
- Calculate mortgage
- Scroll down to view:
- - Recent price reductions
- - Recent sales
- - Map of the property
- - Virtual tour of the street
- Status
- ACTIVE
- List Date
- Nov 19 2007
- Comments from the agent that represents the seller:
GREAT VIEWS of the 8th and 9th fairways of the Golf Club plus the Sierras. Private deck and perfect set up with 3BR each with their own bath. Completely furnished - Very private!-
Price Reductions Old Price New Price Week of Apr 02 2008 $570,000 $565,000 - For Additional Information Contact:

Broker Reciprocity - The MLS property data relating to North Lake Tahoe real estate and Truckee/Tahoe Donner real estate listings on this web site comes in part from the Broker Reciprocity Program of the Tahoe Sierra Multiple Listing Service. Information about each real estate listing includes the name of the listing brokers.
This listing courtesy of: Re/Max Gld-Plumas
The information being provided is for consumers' personal, non-commercial use and may not be used for any other purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed.
(c) Copyright Tahoe Sierra Multiple Listing Service. All rights reserved.
* The "N" in the circle represents North. Drag the N around the circle to see the neighbors.
* Click on the arrows on the street to move further down the street.
View Larger Map
Recent sales in SurroundingArea
| Closing Date | MLS # | Original Price | Sold Price | #Beds | #Baths | Garage | Sq. Feet | Year Built |
|---|---|---|---|---|---|---|---|---|
| Jan. 27 2012 | 20112886 | $249,000 | $245,000 | 4 | 3 | 2 | 3300 | 2007 |
| Jan. 13 2012 | 20112251 | $425,000 | $334,475 | 4 | 3 | 2 | 2843 | 2004 |
| Jan. 9 2012 | 20100546 | $1,100,000 | $599,000 | 4 | 3.5 | 4+ | 3992 | 1999 |
| Jan. 6 2012 | 20112786 | $149,000 | $145,000 | 2 | 2 | 2 | 1435 | 1981 |
| Dec. 30 2011 | 20103261 | $55,000 | $25,000 | 3 | 1 | |||
| Dec. 23 2011 | 20102781 | $349,000 | $269,900 | 4 | 2 | 1340 | 1968 | |
| Dec. 22 2011 | 20112640 | $399,000 | $390,000 | 2 | 2 | 4+ | 1653 | 1984 |
| Dec. 21 2011 | 20112413 | $279,900 | $248,000 | 3 | 2 | 1312 | 1970 | |
| Nov. 29 2011 | 20112142 | $369,000 | $350,000 | 3 | 3.5 | 2 | 2625 | 2004 |
| Nov. 1 2011 | 20112386 | $365,000 | $342,500 | 2 | 1.5 | 2 | 1300 | 1947 |
Recent price reductions in SurroundingArea
| Δ Date | MLS # | Old Price | New Price | #Beds | #Baths | Garage | Sq. Feet | Year Built |
|---|---|---|---|---|---|---|---|---|
| Feb 03 2012 | 20113005 | $120,000 | $110,000 | 0 | 2005 | |||
| Jan 28 2012 | 2603243 | $150,000 | $129,000 | |||||
| Jan 28 2012 | 20110217 | $519,000 | $516,000 | 3 | 2 | Two | 2203 | 2005 |
| Jan 28 2012 | 20110215 | $525,000 | $449,900 | 3 | 2.5 | Two | 2950 | 1996 |
| Jan 28 2012 | 2800158 | $149,000 | $119,000 | 4 | 3 | Two | 2200 | 1970 |
| Jan 26 2012 | 20113066 | $50,000 | $35,000 | |||||
| Jan 25 2012 | 20111754 | $799,000 | $770,000 | 4 | 4 | Three | 4300 | 1999 |
| Jan 23 2012 | 20110024 | $149,000 | $139,000 | 2 | 1 | One | 900 | 1940 |
| Jan 16 2012 | 2902745 | $1,080,000 | $950,000 | |||||
| Jan 14 2012 | 20110148 | $899,000 | $859,000 | 3 | 3 | Two | 3160 | 1987 |
Lowest price per square foot - Single Family - SurroundingArea
| List Date | MLS # | Price | Price/Sq. Ft. | #Beds | #Baths | Garage | Sq. Feet | Year Built |
|---|---|---|---|---|---|---|---|---|
| Jan 28 2012 | 2800158 | $119,000 | $54 | 4 | 3 | Two | 2200 | 1970 |
| Dec 30 2011 | 20110244 | $349,000 | $109 | 3 | 2.5 | Three | 3200 | 1989 |
| Dec 15 2011 | 20111268 | $485,000 | $143 | 3 | 3.5 | Three | 3400 | 2000 |
| Mar 19 2011 | 2900371 | $229,000 | $143 | 3 | 2 | Two | 1600 | 1980 |
| Jan 14 2012 | 20111015 | $289,900 | $145 | 3 | 2.5 | Two | 2000 | 1990 |
| Jan 28 2012 | 20110215 | $449,900 | $153 | 3 | 2.5 | Two | 2950 | 1996 |
| Jun 04 2011 | 2802015 | $239,000 | $154 | 2 | 2 | Two | 1550 | 1985 |
| Jan 23 2012 | 20110024 | $139,000 | $154 | 2 | 1 | One | 900 | 1940 |
| Oct 19 2011 | 20100937 | $995,000 | $155 | 3 | 4 | Three | 6405 | 1993 |
| Jan 07 2012 | 20112597 | $629,000 | $175 | 3 | 3.5 | Four + | 3600 | 2000 |
Distressed properties - Bank owned/Short sales - SurroundingArea
| List Date | MLS # | Price | #Beds | #Baths | Garage | Sq. Feet | Year Built |
|---|---|---|---|---|---|---|---|
| Dec 15 2011 | 20111268 | $485,000 | 3 | 3.5 | Three | 3400 | 2000 |
| Jan 28 2012 | 20110215 | $449,900 | 3 | 2.5 | Two | 2950 | 1996 |
| Dec 30 2011 | 20110244 | $349,000 | 3 | 2.5 | Three | 3200 | 1989 |
| Dec 12 2011 | 20112335 | $234,900 | 3 | 2 | None | 1120 | 1970 |























Tristan Roberts & Associates | LIC#:01259729
Coldwell Banker Residential Brokerage
800.356.6152
Email us about this property