Tahoe City real estate - MLS# 2703014
$539,000
MLS# 2703014612 Pineland Drive
Tahoe City, 96145-
- Area:
- Westshore LK TH
- Neighborhood:
- PINELAND-4EA
- Type:
- Single Family
- Beds:
- 2
- Baths:
- 2
- Garage:
- None
- Square Feet:
- ASSESSOR
- Year Built:
- 1965
- Scroll down to view:
- Login or sign up to receive alerts based on your criteria
- Email Us about this property
- Email this listing to a friend
- Calculate mortgage
- Scroll down to view:
- - Recent price reductions
- - Recent sales
- - Map of the property
- - Virtual tour of the street
- Status
- ACTIVE
- List Date
- Aug 18 2007
- Comments from the agent that represents the seller:
Great value in Pineland. Located on quiet end of Pineland. NEW PAINT, NEW MASTER BATH. Large sunny Trex deck, storage shed. 2 bedroom 2 bath with upstairs master suite. Walk to Sunnyside restaurant. Minutes from the backside of Alpine Meadows ski area. Great price for a prime location! price reduced $16,000.-
Price Reductions Old Price New Price Week of Nov 14 2007 $555,000 $539,000 - For Additional Information Contact:

Broker Reciprocity - The MLS property data relating to North Lake Tahoe real estate and Truckee/Tahoe Donner real estate listings on this web site comes in part from the Broker Reciprocity Program of the Tahoe Sierra Multiple Listing Service. Information about each real estate listing includes the name of the listing brokers.
This listing courtesy of: Tahoe Real Estate Group 1
The information being provided is for consumers' personal, non-commercial use and may not be used for any other purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed.
(c) Copyright Tahoe Sierra Multiple Listing Service. All rights reserved.
Related articles
Tahoe City web cam
The live videos take a few seconds to load.
Recent sales in Westshore LK TH
| Closing Date | MLS # | Original Price | Sold Price | #Beds | #Baths | Garage | Sq. Feet | Year Built |
|---|---|---|---|---|---|---|---|---|
| Jan. 20 2012 | 20112003 | $895,000 | $745,000 | 3 | 2.5 | 2 | 2350 | 1997 |
| Jan. 13 2012 | 20110572 | $338,500 | $156,500 | 4 | 2 | 2 | 1772 | 1976 |
| Jan. 13 2012 | 20111919 | $350,000 | $318,000 | 3 | 2 | 1400 | 1973 | |
| Jan. 11 2012 | 20112885 | $94,900 | $99,000 | 2 | 1 | |||
| Jan. 6 2012 | 20112298 | $299,000 | $230,000 | 2 | 1 | 936 | 1977 | |
| Dec. 30 2011 | 20112065 | $409,900 | $295,000 | 3 | 2 | 2 | 1344 | |
| Dec. 30 2011 | 20112719 | $475,000 | $450,000 | 3 | 2 | 1580 | 1967 | |
| Dec. 28 2011 | 20101366 | $783,000 | $400,000 | 3 | 1 | 1020 | 1963 | |
| Dec. 27 2011 | 20110844 | $1,595,000 | $975,000 | 2 | 2 | 1931 | ||
| Dec. 20 2011 | 20111785 | $1,000,000 | $800,000 | 4 | 2 | 1200 | 1930 |
Recent price reductions in Westshore LK TH
| Δ Date | MLS # | Old Price | New Price | #Beds | #Baths | Garage | Sq. Feet | Year Built |
|---|---|---|---|---|---|---|---|---|
| Feb 03 2012 | 20113082 | $575,000 | $399,000 | 15592 | 1979 | |||
| Aug 13 2011 | 2901688 | $475,000 | $449,000 | 0 | ||||
| Feb 15 2011 | 20101056 | $2,250,000 | $1,890,000 | 0 |
Properties we've recently previewed
| MLS # | Price | #Beds | #Baths | Garage | Sq. Feet | Year Built |
|---|---|---|---|---|---|---|
| 20120130 | $3,750,000 | 4 | 4.5 | Two | 4490 | 2009 |
| 20112650 | $3,400,000 | 7+ | 6.5 | Four + | 0 | 1970 |
| 20111919 | $335,900 | 3 | 2 | None | 1400 | 1973 |
| 20110014 | $2,139,000 | 3 | 3.5 | Two | 3360 | 2005 |
| 20111131 | $2,095,000 | 4 | 3.5 | Two | 2810 | 2004 |
| 20111730 | $1,350,000 | 4 | 4 | Two | 3107 | 2004 |
| 20111967 | $4,250,000 | 4 | 4.5 | Two | 3528 | 2000 |
| 20111658 | $875,000 | 4 | 2.5 | One | 1840 | 1961 |
| 20111804 | $749,000 | 3 | 2.5 | Two | 2242 | 2008 |
| 2901178 | $4,250,000 | 5 | 4 | None | 1960 | 1951 |
















Tristan Roberts & Associates | LIC#:01259729
Coldwell Banker Residential Brokerage
800.356.6152
Email us about this property