real estate - MLS#
- Status
- List Date
- Jul 28 2007
- Comments from the agent that represents the seller:
- For Additional Information Contact:
Recent sales in
| Closing Date | MLS # | Original Price | Sold Price | #Beds | #Baths | Garage | Sq. Feet | Year Built |
| Jul. 30 2010 | 20102017 | $375,000 | $350,000 | 2 | 2 | Two | 962 | 1974 |
| Jul. 30 2010 | 20100089 | $700,000 | $606,714 | 3 | 2.5 | Three | 2424 | 2002 |
| Jul. 30 2010 | 20101357 | $769,000 | $710,000 | 4 | 4 | Three | 3569 | 1998 |
| Jul. 30 2010 | 20101893 | $1,499,000 | $1,380,000 | 4 | 3 | Two | 2758 | 2001 |
| Jul. 30 2010 | 20102017 | $375,000 | $350,000 | 2 | 2 | Two | 962 | 1974 |
| Jul. 30 2010 | 20100089 | $700,000 | $606,714 | 3 | 2.5 | Three | 2424 | 2002 |
| Jul. 30 2010 | 20101357 | $769,000 | $710,000 | 4 | 4 | Three | 3569 | 1998 |
| Jul. 30 2010 | 20101893 | $1,499,000 | $1,380,000 | 4 | 3 | Two | 2758 | 2001 |
| Jul. 30 2010 | 114831 | 399000 | 320000 | 3 | 2 | 1 | 1560 | 1976 |
| Jul. 30 2010 | 116187 | 189000 | 191000 | 2 | 1 | | 672 | 1959 |
View all recent sales for
Recent price reductions in
| Date | MLS # | Old Price | New Price | #Beds | #Baths | Garage | Sq. Feet | Year Built |
| Sep 08 2010 | 116663 | $515,000 | $487,500 | | | | 3220 | 1965 |
| Sep 08 2010 | 115824 | $279,000 | $269,000 | | | | 1718 | 1948 |
| Sep 08 2010 | 115895 | $3,900,000 | $3,600,000 | 4 | 3.50 | 2 | 3687 | 1987 |
| Sep 08 2010 | 114822 | $1,195,000 | $990,000 | 7 | 4 | 2 | 4500 | 1991 |
| Sep 08 2010 | 116521 | $980,000 | $880,000 | 4 | 3 | 3 | 2733 | 2005 |
| Sep 08 2010 | 116389 | $427,900 | $422,000 | 3 | 2 | 1 | 1504 | 1962 |
| Sep 08 2010 | 115844 | $399,000 | $359,500 | 3 | 2 | 2 | 2172 | 1981 |
| Sep 08 2010 | 115344 | $349,000 | $324,995 | 3 | 2 | 0 | 1340 | 1976 |
| Sep 08 2010 | 116549 | $275,700 | $259,000 | 4 | 2 | 2 | 1800 | 1974 |
| Sep 08 2010 | 114955 | $149,900 | $144,900 | 2 | 3 | 0 | 1677 | 2002 |
View more recent price reductions for