Tahoe City real estate - MLS# 20120238
$650,000
MLS# 201202382980 North Lake Boulevard
Tahoe City, CA 96145-
- Area:
- North LakeTahoe
- Neighborhood:
- THREE NORTH UNNAMED-3NR
- Type:
- Other
- Square Feet:
- 33299
- Scroll down to view:
- Login or sign up to receive alerts based on your criteria
- Email Us about this property
- Email this listing to a friend
- Calculate mortgage
- Scroll down to view:
- - Recent price reductions
- - Recent sales
- - Map of the property
- - Virtual tour of the street
- Status
- ACTIVE
- List Date
- Feb 06 2012
- Comments from the agent that represents the seller:
Originally a Auto sales lot. Placer County Records indicate Office Building. Plenty of paved parking and base rock on parcel. TRPA site evaluation is in process. Prime location for your business idea.- For Additional Information Contact:

Broker Reciprocity - The MLS property data relating to North Lake Tahoe real estate and Truckee/Tahoe Donner real estate listings on this web site comes in part from the Broker Reciprocity Program of the Tahoe Sierra Multiple Listing Service. Information about each real estate listing includes the name of the listing brokers.
This listing courtesy of: Westshore Realty
The information being provided is for consumers' personal, non-commercial use and may not be used for any other purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed.
(c) Copyright Tahoe Sierra Multiple Listing Service. All rights reserved.
* The "N" in the circle represents North. Drag the N around the circle to see the neighbors.
* Click on the arrows on the street to move further down the street.
View Larger Map
Recent listings - North LakeTahoe
| Date | MLS # | Price | #Beds | #Baths | Garage | Sq. Feet | Year Built |
|---|---|---|---|---|---|---|---|
| May 20 2012 | 20121085 | $650,000 | 4 | 3 | None | 0 | |
| May 20 2012 | 20121084 | $85,000 | |||||
| May 20 2012 | 20121083 | $190,000 | 1 | 1.5 | None | 1106 | 1973 |
| May 19 2012 | 20121079 | $349,000 | 4 | 2 | None | 0 | 1973 |
| May 18 2012 | 20121053 | $348,500 | 3 | 2 | None | 1566 | 1970 |
| May 18 2012 | 20121050 | $450,000 | 3 | 3 | Two | 0 | |
| May 18 2012 | 20121059 | $525,000 | 4 | 3.5 | Two | 2433 | 1985 |
| May 18 2012 | 20121047 | $2,600,000 | 4 | 3 | Two | 0 | 1999 |
| May 18 2012 | 20121045 | $249,000 | 3 | 2 | None | 1566 | 1980 |
| May 18 2012 | 20121046 | $239,000 | 2 | 2 | None | 1356 | 1970 |
Properties we've recently previewed
A big part of what we do is preview properties and post our own photos and comments. Our intent is to provide you with an unbiased review of the property.
| MLS # | Price | #Beds | #Baths | Garage | Sq. Feet | Year Built |
|---|---|---|---|---|---|---|
| 20120223 | $2,699,000 | 4 | 3.5 | Two | 2620 | |
| 20120159 | $3,690,000 | 4 | 4 | None | 3341 | 2007 |
| 20112295 | $2,999,999 | 5 | 5.5 | Two | 5900 | 2007 |
| 20111324 | $748,000 | 4 | 2.5 | Two | 2862 | 1979 |
| 20111776 | $2,900,000 | 5 | 3.5 | Two | 3400 | 1977 |
| 20111707 | $6,985,000 | 6 | 6.5 | Two | 4000 | 1986 |
| 20111561 | $2,700,000 | 3 | 3 | Two | 2648 | 1978 |
| 20103118 | $3,700,000 | 4 | 3 | Two | 0 | |
| 20111599 | $10,500,000 | 6 | 6.5 | Two | 5105 | 1982 |
| 20110431 | $3,250,000 | 4 | 2 | None | 1803 | 1945 |
Recent sales in North LakeTahoe
| Closing Date | MLS # | Original Price | Sold Price | #Beds | #Baths | Garage | Sq. Feet | Year Built |
|---|---|---|---|---|---|---|---|---|
| May. 14 2012 | 20120456 | $1,100,000 | $1,601,000 | 3 | 3.5 | 2 | ||
| May. 11 2012 | 20120433 | $127,500 | $127,500 | 1 | 1 | 440 | 1942 | |
| May. 11 2012 | 20120502 | $375,000 | $342,000 | 3 | 2.5 | 1 | 1535 | 1994 |
| May. 10 2012 | 20120468 | $129,000 | $110,000 | 1 | 456 | 1978 | ||
| May. 10 2012 | 20120571 | $295,000 | $290,000 | 3 | 2 | 1 | 1496 | 1991 |
| May. 9 2012 | 20112014 | $305,000 | $269,100 | 2 | 2 | 1115 | 1972 | |
| May. 8 2012 | 20120595 | $1,111,000 | $1,103,725 | 3 | 3 | 1772 | 1975 | |
| May. 7 2012 | 20113100 | $289,900 | $230,000 | 3 | 2 | 1296 | 1983 | |
| May. 7 2012 | 20111744 | $340,000 | $293,000 | 2 | 2 | 2 | 1961 | |
| May. 7 2012 | 20111589 | $429,000 | $382,000 | 3 | 3 | 1350 | 1973 |
Recent price reductions in North LakeTahoe
| Δ Date | MLS # | Old Price | New Price | #Beds | #Baths | Garage | Sq. Feet | Year Built |
|---|---|---|---|---|---|---|---|---|
| May 20 2012 | 20120477 | $195,000 | $190,000 | 1 | 1.5 | None | 0 | |
| May 19 2012 | 20120009 | $179,000 | $169,000 | 1 | 1 | None | 710 | 1973 |
| May 17 2012 | 20120223 | $2,949,500 | $2,699,000 | 4 | 3.5 | Two | 2620 | |
| May 16 2012 | 20112858 | $499,000 | $449,000 | 4 | 2 | Two | 1872 | 1960 |
| May 13 2012 | 20120521 | $425,000 | $399,000 | 3 | 2.5 | Two | 1619 | 2008 |
| May 12 2012 | 2901539 | $2,750,000 | $2,725,000 | 3675 | 1975 | |||
| May 12 2012 | 20112824 | $640,000 | $600,000 | 3 | 2.5 | None | 1596 | 1971 |
| May 12 2012 | 20111319 | $444,000 | $440,000 | 3 | 2 | Two | 1788 | 1997 |
| May 12 2012 | 20111175 | $439,000 | $399,000 | 3 | 2 | None | 1298 | 1973 |
| May 10 2012 | 20112942 | $229,000 | $219,000 | 3 | 2.5 | One | 1788 | 1991 |
Lowest price per square foot - Other - North LakeTahoe
| List Date | MLS # | Price | Price/Sq. Ft. | #Beds | #Baths | Garage | Sq. Feet | Year Built |
|---|---|---|---|---|---|---|---|---|
| Feb 06 2012 | 20120238 | $650,000 | $20 | 33299 | ||||
| Jun 09 2009 | 2901539 | $2,725,000 | $741 | 3675 | 1975 |
Distressed properties - Bank owned/Short sales - North LakeTahoe
| List Date | MLS # | Price | #Beds | #Baths | Garage | Sq. Feet | Year Built |
|---|---|---|---|---|---|---|---|
| Sep 04 2011 | 20112370 | $499,000 | 4 | 3.5 | Four + | 2452 | |
| Mar 19 2012 | 20120550 | $399,900 | 5 | 3 | None | 2624 | |
| May 30 2011 | 20111175 | $399,000 | 3 | 2 | None | 1298 | 1973 |
| Mar 22 2012 | 20120568 | $269,900 | 1 | 2 | None | 0 | |
| Jan 02 2012 | 20120009 | $169,000 | 1 | 1 | None | 710 | 1973 |
Recently built - North LakeTahoe
| Year Built | List Date | MLS # | Price | #Beds | #Baths | Garage | Sq. Feet |
|---|---|---|---|---|---|---|---|
| 2011 | Oct 09 2011 | 20112649 | $1,400,000 | 4 | 3 | Two | 2670 |
| 2008 | Mar 15 2012 | 20120521 | $399,000 | 3 | 2.5 | Two | 1619 |
| 2008 | Apr 03 2012 | 20120642 | $1,400,000 | 4 | 4 | Two | 2875 |
| 2008 | May 12 2012 | 20120994 | $1,695,000 | 4 | 4 | Two | 3854 |
| 2007 | May 06 2011 | 20110842 | $1,995,000 | 4 | 3.5 | Two | 3295 |
| 2007 | Aug 21 2011 | 20112244 | $949,000 | 4 | 2.5 | Three | 2898 |
| 2007 | Jan 25 2012 | 20120159 | $3,690,000 | 4 | 4 | None | 3341 |
| 2005 | May 06 2012 | 20120933 | $600,000 | 4 | 2.5 | Two | 2592 |
| 2005 | May 08 2012 | 20120947 | $685,000 | 4 | 2 | Two | 2212 |
| 2003 | Oct 01 2009 | 2902621 | $300,000 | 3 | 3.5 | Carport | 1947 |























Tristan Roberts & Associates | LIC#:01259729
Coldwell Banker Residential Brokerage
800.356.6152
Email us about this property