Tahoma real estate - MLS# 20102567
$650,000
MLS# 20102567181 Quiet Walk Road
Tahoma, CA 96142-
- Area:
- Westshore LK TH
- Neighborhood:
- TAHOMA MEADOWS-5NR
- Type:
- Residential Lot
- Lot Dimensions:
- 113.76 x 150
- HOA Dues:
- $200/
- Acreage Range:
- 0.395
- Scroll down to view:
- Login or sign up to receive alerts based on your criteria
- Email Us about this property
- Email this listing to a friend
- Calculate mortgage
- Scroll down to view:
- - Recent price reductions
- - Recent sales
- - Map of the property
- - Virtual tour of the street
- Status
- ACTIVE
- List Date
- Sep 03 2010
- Comments from the agent that represents the seller:
Beautiful lot, affordable lake access, level, lakeside of highway 89. Back to and contiguous with Sugar Pine State Park. No lakeview, but short stroll to private pier and beach which is shared between only 11 owners. HOA being documented. TRPA scored 848 IPES, 24% coverage = 3,584 sq.ft. allowable impervious coverage. Total lot size is 17,484 per county records- For Additional Information Contact:

Broker Reciprocity - The MLS property data relating to North Lake Tahoe real estate and Truckee/Tahoe Donner real estate listings on this web site comes in part from the Broker Reciprocity Program of the Tahoe Sierra Multiple Listing Service. Information about each real estate listing includes the name of the listing brokers.
This listing courtesy of: Keller Williams - North Tahoe
The information being provided is for consumers' personal, non-commercial use and may not be used for any other purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed.
(c) Copyright Tahoe Sierra Multiple Listing Service. All rights reserved.
* The "N" in the circle represents North. Drag the N around the circle to see the neighbors.
* Click on the arrows on the street to move further down the street.
View Larger Map
Recent listings - Westshore LK TH
| Date | MLS # | Price | #Beds | #Baths | Garage | Sq. Feet | Year Built |
|---|---|---|---|---|---|---|---|
| May 21 2012 | 20121087 | $369,000 | 1 | 1.5 | None | 1152 | 1962 |
| May 19 2012 | 20121064 | $2,895,000 | 4 | 2 | Two | 1648 | 1968 |
| May 19 2012 | 20121076 | $679,000 | 3 | 2.5 | None | 0 | 1973 |
| May 19 2012 | 20121077 | $499,000 | 3 | 2 | None | 0 | |
| May 18 2012 | 20121055 | $1,995,000 | 4 | 4 | Two | 2236 | |
| May 18 2012 | 20121049 | $479,000 | 3 | 2 | None | 1232 | 1958 |
| May 18 2012 | 20121048 | $545,000 | 4 | 3 | Two | 2016 | 1985 |
| May 16 2012 | 20121035 | $2,095,000 | 4 | 3.5 | Two | 2810 | 2004 |
| May 13 2012 | 20120997 | $339,000 | 2 | 2 | None | 0 | |
| May 12 2012 | 20120993 | $499,000 | 3 | 2 | None | 1280 |
Properties we've recently previewed
A big part of what we do is preview properties and post our own photos and comments. Our intent is to provide you with an unbiased review of the property.
| MLS # | Price | #Beds | #Baths | Garage | Sq. Feet | Year Built |
|---|---|---|---|---|---|---|
| 20120130 | $3,750,000 | 4 | 4.5 | Two | 4490 | 2009 |
| 20112650 | $3,400,000 | 7+ | 6.5 | Four + | 0 | 1970 |
| 20111919 | $335,900 | 3 | 2 | None | 1400 | 1973 |
| 20110014 | $2,139,000 | 3 | 3.5 | Two | 3360 | 2005 |
| 20111131 | $2,095,000 | 4 | 3.5 | Two | 2810 | 2004 |
| 20111730 | $1,350,000 | 4 | 4 | Two | 3107 | 2004 |
| 20111967 | $4,290,000 | 4 | 4.5 | Two | 3528 | 2000 |
| 20111658 | $875,000 | 4 | 2.5 | One | 1840 | 1961 |
| 20111804 | $749,000 | 3 | 2.5 | Two | 2242 | 2008 |
| 2901178 | $4,250,000 | 5 | 4 | None | 1960 | 1951 |
Recent sales in Westshore LK TH
| Closing Date | MLS # | Original Price | Sold Price | #Beds | #Baths | Garage | Sq. Feet | Year Built |
|---|---|---|---|---|---|---|---|---|
| May. 12 2012 | 20120552 | $269,900 | $260,000 | 3 | 2 | |||
| May. 11 2012 | 20120486 | $214,900 | $210,000 | 2 | 1 | 2 | 976 | 1978 |
| May. 11 2012 | 20111519 | $299,000 | $222,000 | 3 | 1 | 1951 | ||
| May. 8 2012 | 20120687 | $639,900 | $646,000 | 3 | 2.5 | 2 | 2400 | 2005 |
| May. 4 2012 | 20110942 | $2,195,000 | $1,770,000 | 4 | 3.5 | Carpt | 2823 | 1983 |
| Apr. 20 2012 | 20120292 | $525,000 | $470,000 | 3 | 2 | 1 | 1372 | 1995 |
| Apr. 17 2012 | 20120299 | $540,000 | $529,000 | 4 | 3 | 2 | 1912 | 1973 |
| Apr. 13 2012 | 20112987 | $525,000 | $475,000 | 3 | 2 | Carpt | 1352 | 1994 |
| Apr. 10 2012 | 20120313 | $235,000 | $200,000 | 2 | 1 | 500 | 1957 | |
| Mar. 29 2012 | 20112782 | $175,000 | $170,000 | 2 | 1 | 728 | 1956 |
Recent price reductions in Westshore LK TH
| Δ Date | MLS # | Old Price | New Price | #Beds | #Baths | Garage | Sq. Feet | Year Built |
|---|---|---|---|---|---|---|---|---|
| May 21 2012 | 20113041 | $498,000 | $493,000 | 3 | 2.5 | One | 1523 | 2011 |
| May 20 2012 | 20110879 | $8,250,000 | $7,950,000 | 4 | 5.5 | Two | 4951 | 2008 |
| May 19 2012 | 20111967 | $4,250,000 | $4,290,000 | 4 | 4.5 | Two | 3528 | 2000 |
| May 18 2012 | 20111655 | $2,499,000 | $2,419,000 | 4 | 4 | Two | 2500 | 1992 |
| May 16 2012 | 20120493 | $759,000 | $735,000 | 3 | 2 | None | 1900 | |
| May 14 2012 | 20111216 | $1,895,000 | $1,795,000 | 3 | 2.5 | Carport | 2262 | 1983 |
| May 09 2012 | 20120482 | $399,000 | $299,000 | 3 | 1 | None | 1160 | 1948 |
| May 08 2012 | 20112347 | $653,000 | $642,000 | 3 | 2 | None | 1488 | 1990 |
| May 04 2012 | 20120638 | $674,900 | $649,000 | 5 | 3 | Two | 2184 | 1964 |
| May 03 2012 | 20120626 | $329,900 | $314,900 | 3 | 2 | None | 1188 | 1965 |
Distressed properties - Bank owned/Short sales - Westshore LK TH
| List Date | MLS # | Price | #Beds | #Baths | Garage | Sq. Feet | Year Built |
|---|---|---|---|---|---|---|---|
| Jun 16 2011 | 20111391 | $519,000 | 3 | 3 | None | 2288 | 1956 |
| May 25 2010 | 20101308 | $500,000 | 3 | 2.5 | One | 0 | |
| Mar 31 2012 | 20120626 | $314,900 | 3 | 2 | None | 1188 | 1965 |
Recently built - Westshore LK TH
| Year Built | List Date | MLS # | Price | #Beds | #Baths | Garage | Sq. Feet |
|---|---|---|---|---|---|---|---|
| 2011 | May 12 2011 | 20110910 | $789,000 | 4 | 3 | Two | 2300 |
| 2011 | Dec 19 2011 | 20113041 | $493,000 | 3 | 2.5 | One | 1523 |
| 2008 | Jan 12 2011 | 20110040 | $1,300,000 | 5 | 4 | Two | 3000 |
| 2008 | May 11 2011 | 20110879 | $7,950,000 | 4 | 5.5 | Two | 4951 |
| 2008 | Jun 07 2011 | 20111275 | $2,900,000 | 3 | 3.5 | Carport | 2486 |
| 2008 | Mar 07 2012 | 20120457 | $975,000 | 4 | 3.5 | One | 2215 |
| 2008 | May 08 2012 | 20120949 | $729,000 | 4 | 3 | Three | 0 |
| 2007 | Apr 20 2012 | 20120769 | $2,350,000 | 4 | 4.5 | Two | 3096 |
| 2006 | Apr 17 2012 | 20120748 | $1,273,000 | 4 | 3 | Three | 2945 |
| 2006 | Apr 19 2012 | 20120763 | $669,000 | 3 | 2.5 | Two | 2389 |





















Tristan Roberts & Associates | LIC#:01259729
Coldwell Banker Residential Brokerage
800.356.6152
Email us about this property