Lake Tahoe lakefront real estate - MLS# 20101849
$4,300,000
MLS# 201018494110 Ferguson Avenue
Carnelian Bay, CA 96140-
- Area:
- North LakeTahoe
- Neighborhood:
- LAKE FOREST 2-3-2SO
- Setting:
- Lakefront
- Type:
- Single Family
- Beds:
- 4
- Baths:
- 4
- Garage:
- Two
- Square Feet:
- 3577
- Year Built:
- 1987
- Scroll down to view:
- Login or sign up to receive alerts based on your criteria
- Email Us about this property
- Email this listing to a friend
- Calculate mortgage
- Scroll down to view:
- - Recent price reductions
- - Recent sales
- - Map of the property
- - Virtual tour of the street
- Status
- ACTIVE
- List Date
- Jun 29 2010
- Comments from the agent that represents the seller:
"Starry Nights" on Ferguson Avenue. 75ft of Lake Tahoe frontage with spectacular views. Gated entry with video security and heated driveway. Living room with spectacular views and attached reading room. Media/Family room with bar and fireplace. Office upstairs.- For Additional Information Contact:

Broker Reciprocity - The MLS property data relating to North Lake Tahoe real estate and Truckee/Tahoe Donner real estate listings on this web site comes in part from the Broker Reciprocity Program of the Tahoe Sierra Multiple Listing Service. Information about each real estate listing includes the name of the listing brokers.
This listing courtesy of: Lawrence Realty
The information being provided is for consumers' personal, non-commercial use and may not be used for any other purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed.
(c) Copyright Tahoe Sierra Multiple Listing Service. All rights reserved.
* The "N" in the circle represents North. Drag the N around the circle to see the neighbors.
* Click on the arrows on the street to move further down the street.
View Larger Map
Recent sales - Lakefronts - North LakeTahoe
| Closing Date | MLS # | Original Price | Sold Price | #Beds | #Baths | Garage | Sq. Feet | Year Built |
|---|---|---|---|---|---|---|---|---|
| Dec 30 2011 | 20112510 | $299,000 | $214,500 | 3 | 3.5 | 1980 | 2003 | |
| Dec 23 2011 | 20103118 | $4,900,000 | $3,150,000 | 4 | 3 | 2 | ||
| Dec 16 2011 | 20111058 | $2,999,000 | $2,280,000 | 4 | 5 | 2 | 2356 | 1960 |
| Dec 9 2011 | 20110406 | $2,500,000 | $1,077,000 | 4 | 2 | 2 | 2000 | |
| Oct 21 2011 | 20110775 | $315,000 | 4 | 4 | Two | 3315 | 1989 | |
| Oct 19 2011 | 20102695 | $3,290,000 | $3,040,050 | 5 | 3 | Two | 3361 | 1961 |
| Oct 7 2011 | 20111170 | $520,000 | $400,000 | 2 | 1 | None | 798 | 1972 |
| Sep 30 2011 | 20111515 | $375,000 | $337,500 | 4 | 4 | Carport | 2286 | 2003 |
| Sep 27 2011 | 20102885 | $310,000 | $220,000 | 3 | 3.5 | Carport | 1947 | 2003 |
| Sep 19 2011 | 20101135 | $310,000 | $218,000 | 3 | 3.5 | Carport | 1947 | 2003 |
Properties we've recently previewed
| MLS # | Price | #Beds | #Baths | Garage | Sq. Feet | Year Built |
|---|---|---|---|---|---|---|
| 20120223 | $2,949,500 | 4 | 3.5 | Two | 2620 | |
| 20120159 | $3,690,000 | 4 | 4 | None | 3341 | 2007 |
| 20112295 | $3,449,000 | 5 | 5.5 | Two | 5900 | 2007 |
| 20111324 | $748,000 | 4 | 2.5 | Two | 2862 | 1979 |
| 20111776 | $2,900,000 | 5 | 3.5 | Two | 3400 | 1977 |
| 20111707 | $6,985,000 | 6 | 6.5 | Two | 4000 | 1986 |
| 20111561 | $2,700,000 | 3 | 3 | Two | 2648 | 1978 |
| 20103118 | $3,700,000 | 4 | 3 | Two | 0 | |
| 20111599 | $10,500,000 | 6 | 6.5 | Two | 5105 | 1982 |
| 20110431 | $3,250,000 | 4 | 2 | None | 1803 | 1945 |


















Tristan Roberts & Associates | LIC#:01259729
Coldwell Banker Residential Brokerage
800.356.6152
Email us about this property