Tahoma real estate - MLS# 20100251
$275,000
MLS# 201002517109 10th Avenue
Tahoma, CA 96142-
- Area:
- Westshore LK TH
- Neighborhood:
- TAHOE CEDARS-5NR
- Type:
- Single Family
- Beds:
- 2
- Baths:
- 1.5
- Garage:
- None
- Square Feet:
- 864
- Year Built:
- 1973
- Lot Dimensions:
- 50 x 125
- Email Us
- Login or register to receive email updates
- Recent Price Reductions
- Recent Sales
- Map this property
- Calculate mortgage
- Email this listing to a friend
- Status
- ACTIVE
- List Date
- Feb 07 2010
- Comments from the agent that represents the seller:
Affordable Mountain Cabin close to ALL that the Magical Westshore has to offer! Minutes to Homewood Mountain Resort, Sugar Pine Point State Park. Tahoe Cedars HOA Shared/Beach/Pier/Buoys. Original Family Owned. New Washer/Dryer and Refrigerator. Short term rental history.- For Additional Information Contact:
Tristan Roberts & Associates | LIC#:01259729Coldwell Banker Residential Brokerage800.356.6152Email

Broker Reciprocity - The MLS property data relating to North Lake Tahoe real estate and Truckee/Tahoe Donner real estate listings on this web site comes in part from the Broker Reciprocity Program of the Tahoe Sierra Multiple Listing Service. Information about each real estate listing includes the name of the listing brokers. This listing courtesy of: Sierra Mountain Properties The information being provided is for consumers' personal, non-commercial use and may not be used for any other purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. (c) Copyright Tahoe Sierra Multiple Listing Service. All rights reserved.
* The "N" in the circle represents North. Drag the N around the circle to see the neighbors.
* Click on the arrows on the street to move further down the street.
View Larger Map
Related articles
Recent sales in Westshore LK TH
| Closing Date | MLS # | Original Price | Sold Price | #Beds | #Baths | Garage | Sq. Feet | Year Built |
|---|---|---|---|---|---|---|---|---|
| Jan. 15 2010 | 2902605 | $425,000 | $350,000 | 3 | 2 | None | 1430 | 1968 |
| Jan. 15 2010 | 2900287 | $2,699,000 | $1,700,000 | 3 | 2.5 | Carport | 2262 | 1985 |
| Jan. 13 2010 | 2901348 | $769,000 | $625,000 | 5 | 2 | Two | 1920 | 1964 |
| Jan. 7 2010 | 2901879 | $395,000 | $335,000 | 3 | 2 | None | 1443 | 1966 |
| Dec. 31 2009 | 2902382 | $3,500,000 | $3,240,000 | 4 | 4.5 | Two | 4240 | 1990 |
| Dec. 30 2009 | 2902947 | $799,000 | $745,000 | 3 | 2.5 | Two | 2000 | 1997 |
| Dec. 30 2009 | 2902573 | $424,900 | $339,900 | 4 | 2.5 | One | 1878 | 2003 |
| Dec. 21 2009 | 2802896 | $1,505,000 | $650,000 | 2 | 2 | Three | 1700 | 1960 |
| Dec. 21 2009 | 2902623 | $640,000 | $590,000 | 3 | 3.5 | None | 1963 | |
| Dec. 14 2009 | 2901680 | $550,000 | $400,000 | 4 | 3 | None | 1840 | 1963 |
Recent price reductions in Westshore LK TH
| Date | MLS # | Old Price | New Price | #Beds | #Baths | Garage | Sq. Feet | Year Built |
|---|---|---|---|---|---|---|---|---|
| Mar 12 2010 | 2901984 | $8,950,000 | $8,500,000 | 7+ | 6.5 | Two | 0 | |
| Mar 11 2010 | 20100235 | $329,900 | $314,900 | 3 | 2 | None | 1036 | 1960 |
| Mar 07 2010 | 20100099 | $439,000 | $429,000 | 2 | 2 | One | 0 | 1972 |
| Mar 06 2010 | 2903133 | $379,800 | $344,800 | 5 | 2 | None | 1824 | 1976 |
| Mar 04 2010 | 20100207 | $369,900 | $349,900 | 2 | 2.5 | One | 1632 | 1979 |
| Mar 01 2010 | 2902763 | $577,000 | $569,000 | 2 | 1 | None | 0 | 1975 |
| Feb 27 2010 | 20100052 | $499,000 | $469,000 | 3 | 2 | None | 1637 | 1981 |
| Feb 26 2010 | 2803668 | $295,000 | $245,000 | |||||
| Feb 26 2010 | 20100216 | $549,000 | $539,000 | 3 | 2 | Two | 1752 | 1976 |
| Feb 26 2010 | 2902986 | $399,000 | $369,000 | 5 | 3 | None | 2352 |














