Truckee real estate - MLS# 20100135
$625,000
MLS# 2010013513329 Davos Drive
Truckee, CA 96161-
- Area:
- Tahoe Donner
- Neighborhood:
- TAHOE DONNER 01-9TD
- Type:
- Single Family
- Beds:
- 4
- Baths:
- 3
- Garage:
- Two
- Square Feet:
- 2359
- Year Built:
- 1999
- HOA Dues:
- $1300/year
- HOA Amenities:
- Beach Access,Pool,Tennis Courts,Golf,Equestrian Center,Cross Country Skiing,Down Hill Skiing,Exercise Equipment,Boat Ramp
- Scroll down to view:
- Login or sign up to receive alerts based on your criteria
- Email Us about this property
- Email this listing to a friend
- Calculate mortgage
- Scroll down to view:
- - Recent price reductions
- - Recent sales
- - Map of the property
- - Virtual tour of the street
- Status
- ACTIVE
- List Date
- Jan 23 2010
- Comments from the agent that represents the seller:
Beautiful Tahoe Donner home with four bedrooms, three baths, a large game room, and a two car garage. Great location with easy access to Northwoods Blvd. Backs to greenbelt area and has nice views of Mt. Rose and surrounding area. Wonderful wood-burning fireplace in the living room with a freestanding gas fireplace in the family room. Well-maintained with upgraded woodfloors and deck.-
Price Reductions Old Price New Price Week of Feb 03 2010 $699,000 $639,000 - For Additional Information Contact:

Broker Reciprocity - The MLS property data relating to North Lake Tahoe real estate and Truckee/Tahoe Donner real estate listings on this web site comes in part from the Broker Reciprocity Program of the Tahoe Sierra Multiple Listing Service. Information about each real estate listing includes the name of the listing brokers.
This listing courtesy of: Keller Williams Realty
The information being provided is for consumers' personal, non-commercial use and may not be used for any other purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed.
(c) Copyright Tahoe Sierra Multiple Listing Service. All rights reserved.
* The "N" in the circle represents North. Drag the N around the circle to see the neighbors.
* Click on the arrows on the street to move further down the street.
View Larger Map
Related articles
Recent sales in Tahoe Donner
| Closing Date | MLS # | Original Price | Sold Price | #Beds | #Baths | Garage | Sq. Feet | Year Built |
|---|---|---|---|---|---|---|---|---|
| Jan. 31 2012 | 20111846 | $439,000 | $405,000 | 3 | 2 | 2 | 1398 | 1983 |
| Jan. 31 2012 | 2902518 | $760,000 | $440,000 | 7+ | 5 | 3 | 4735 | 1973 |
| Jan. 26 2012 | 20112965 | $459,900 | $443,000 | 3 | 2.5 | 2 | 1945 | 1974 |
| Jan. 25 2012 | 20110466 | $379,000 | $337,000 | 3 | 2 | 1 | 1500 | 2007 |
| Jan. 23 2012 | 20112672 | $565,000 | $532,500 | 4 | 2 | 2 | 2272 | 1981 |
| Jan. 20 2012 | 20112086 | $388,000 | $290,000 | 4 | 3 | 2 | 1836 | 1989 |
| Jan. 20 2012 | 20112490 | $399,900 | $382,500 | 3 | 2 | 1 | 1512 | 1998 |
| Jan. 20 2012 | 20112878 | $499,900 | $398,000 | 4 | 3 | 2 | 2204 | 1987 |
| Jan. 19 2012 | 20112433 | $329,900 | $305,000 | 3 | 2.5 | 2 | 1384 | 1992 |
| Jan. 18 2012 | 20112891 | $315,000 | $333,000 | 3 | 2 | 1 | 1664 | 1986 |
Recent price reductions in Tahoe Donner
| Δ Date | MLS # | Old Price | New Price | #Beds | #Baths | Garage | Sq. Feet | Year Built |
|---|---|---|---|---|---|---|---|---|
| Feb 04 2012 | 20120112 | $651,900 | $638,800 | 3 | 2.5 | Two | 2643 | 2004 |
| Feb 04 2012 | 20112839 | $604,000 | $585,000 | 4 | 2.5 | Two | 2550 | 1990 |
| Feb 04 2012 | 20112348 | $154,500 | $165,000 | 2 | 1.5 | One | 912 | 1979 |
| Feb 03 2012 | 20112621 | $670,000 | $655,000 | 5 | 4 | Two | 2719 | 1999 |
| Feb 03 2012 | 20113091 | $549,500 | $539,500 | 3 | 2.5 | Two | 2050 | 1985 |
| Feb 03 2012 | 20120085 | $504,000 | $499,000 | 3 | 2.5 | Two | 1894 | 1996 |
| Feb 02 2012 | 20112861 | $499,000 | $480,000 | 3 | 3.5 | Two | 1800 | 1991 |
| Feb 02 2012 | 20112993 | $499,900 | $474,950 | 4 | 2.5 | Two | 2117 | |
| Feb 02 2012 | 20112703 | $449,000 | $435,000 | 3 | 2.5 | Two | 1827 | 1992 |
| Jan 31 2012 | 20112491 | $269,000 | $239,000 | 2 | 2.5 | Two | 1540 | 1980 |
Lowest price per square foot - Single Family - Tahoe Donner
| List Date | MLS # | Price | Price/Sq. Ft. | #Beds | #Baths | Garage | Sq. Feet | Year Built |
|---|---|---|---|---|---|---|---|---|
| Jan 22 2012 | 20112832 | $329,000 | $195 | 2 | 2 | Two | 1690 | 1986 |
| Jun 29 2011 | 20103219 | $725,000 | $195 | 4 | 2.5 | Three | 3720 | 1997 |
| Jan 24 2012 | 20113039 | $475,000 | $200 | 4 | 2 | Two | 2380 | 1974 |
| Sep 09 2011 | 20111241 | $595,000 | $213 | 4 | 3 | Four + | 2800 | 1990 |
| Jan 12 2012 | 20112722 | $319,000 | $215 | 3 | 2.5 | One | 1485 | 1984 |
| Dec 30 2011 | 20112923 | $369,950 | $216 | 2 | 2 | None | 1712 | 1982 |
| Dec 24 2011 | 20112930 | $389,000 | $222 | 3 | 2 | Two | 1750 | 1979 |
| Oct 14 2011 | 20102812 | $439,000 | $223 | 4 | 3 | Two | 1966 | 1987 |
| Feb 02 2012 | 20112993 | $474,950 | $224 | 4 | 2.5 | Two | 2117 | |
| Nov 19 2011 | 20112214 | $529,950 | $226 | 4 | 3 | Two | 2346 | 1994 |
Distressed properties - Bank owned/Short sales - Tahoe Donner
| List Date | MLS # | Price | #Beds | #Baths | Garage | Sq. Feet | Year Built |
|---|---|---|---|---|---|---|---|
| Jan 17 2012 | 20112750 | $838,600 | 4 | 3.5 | Two | 3413 | 2001 |
| Feb 04 2012 | 20120112 | $638,800 | 3 | 2.5 | Two | 2643 | 2004 |
| Jan 14 2012 | 20120033 | $599,000 | 3 | 2.5 | Two | 2579 | 1998 |
| Jan 24 2012 | 20113039 | $475,000 | 4 | 2 | Two | 2380 | 1974 |
| Oct 22 2011 | 20112296 | $239,000 | 3 | 2 | One | 1160 | 1975 |
| Jan 11 2012 | 20112357 | $169,900 | 2 | 2 | One | 1036 | 1974 |
| Feb 04 2012 | 20112348 | $165,000 | 2 | 1.5 | One | 912 | 1979 |
| Jan 13 2012 | 20112972 | $149,900 | 2 | 1 | One | 922 | 1991 |
Recently built - Past 3 years - Tahoe Donner
| Year Built | List Date | MLS # | Price | #Beds | #Baths | Garage | Sq. Feet |
|---|---|---|---|---|---|---|---|
| 2011 | Jan 12 2012 | 20112612 | $674,900 | 3 | 2.5 | Two | 2294 |
| 2009 | Aug 31 2011 | 20110777 | $949,000 | 4 | 3.5 | Three | 3552 |
Properties we've recently previewed
| MLS # | Price | #Beds | #Baths | Garage | Sq. Feet | Year Built |
|---|---|---|---|---|---|---|
| 20112159 | $1,700,000 | 4 | 5 | Two | 4200 | 2001 |
| 20111608 | $1,290,000 | 4 | 4.5 | Three | 4127 | 2003 |
| 20112353 | $925,000 | 4 | 3.5 | Two | 3430 | 2006 |
| 20112540 | $1,075,000 | 4 | 3.5 | Three | 3736 | 2008 |
| 20112256 | $1,074,000 | 4 | 3.5 | Two | 3244 | 2003 |
| 20112780 | $1,200,000 | 3 | 3.5 | Two | 3051 | 2005 |
| 20112771 | $1,339,000 | 6 | 6 | Two | 4625 | 1999 |
| 20111826 | $1,690,000 | 5 | 5 | Three | 4200 | 2003 |
| 20112750 | $838,600 | 4 | 3.5 | Two | 3413 | 2001 |
| 20112160 | $775,000 | 4 | 4 | Two | 4307 | 1985 |

























Tristan Roberts & Associates | LIC#:01259729
Coldwell Banker Residential Brokerage
800.356.6152
Email us about this property