South Lake Tahoe real estate - MLS# 116570
$45,000
MLS# 1165701080 Julie
South Lake Tahoe, CA 96150
- Area:
- South Tahoe - Y Area
- Neighborhood:
- South Tahoe - Y Area
- Type:
- Mobile Home
- Beds:
- 2
- Baths:
- 2
- Square Feet:
- 1248
- Year Built:
- 1979
- Scroll down to view:
- Login or sign up to receive alerts based on your criteria
- Email Us about this property
- Email this listing to a friend
- Calculate mortgage
- Scroll down to view:
- - Recent price reductions
- - Recent sales
- - Map of the property
- - Virtual tour of the street
- Status
- Active
- List Date
- Aug 18 2010
- Comments from the agent that represents the seller:
- For Additional Information Contact:

Broker Reciprocity - The MLS data relating to South Lake Tahoe real estate for sale on this web site comes in part from the Broker Reciprocity Program of the South Tahoe Association of Realtors. Information about each property listing includes the name of the listing broker and sales agent.
This listing courtesy of: The Lum Company | Morris H Lum
Information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed
(c) Copyright South Tahoe Association of Realtors. All rights reserved.
* The "N" in the circle represents North. Drag the N around the circle to see the neighbors.
* Click on the arrows on the street to move further down the street.
View Larger Map
Recent sales in Y Area
| Closing Date | MLS # | Original Price | Sold Price | #Beds | #Baths | Garage | Sq. Feet | Year Built |
|---|---|---|---|---|---|---|---|---|
| Jan. 25 2012 | 118555 | $89,900 | $58,000 | 2 | 1 | 784 | 1959 | |
| Jan. 4 2012 | 117810 | $284,000 | $220,000 | 4 | 3 | 1856 | 2006 | |
| Dec. 31 2011 | 118449 | $134,900 | $114,900 | 3 | 2 | 1 | 1400 | 1963 |
| Dec. 23 2011 | 117954 | $179,500 | $158,000 | 3 | 2 | 1050 | 1960 | |
| Nov. 28 2011 | 118662 | $18,000 | $18,000 | 2 | 2 | 810 | 1994 | |
| Oct. 20 2011 | 117200 | $80,000 | $45,000 | 2 | 1 | 841 | 1965 | |
| Sep. 30 2011 | 118038 | $39,900 | $35,000 | 4 | 2 | 1360 | 1993 | |
| Sep. 23 2011 | 117213 | $199,900 | $163,000 | 3 | 2 | 1100 | 1961 | |
| Sep. 15 2011 | 117778 | $26,000 | $5,000 | 3 | 2 | 960 | 1995 | |
| Sep. 15 2011 | 118144 | $80,000 | $77,000 | 2 | 1 | 816 | 1960 |
Recent price reductions in South Tahoe - Y Area
| Δ Date | MLS # | Old Price | New Price | #Beds | #Baths | Garage | Sq. Feet | Year Built |
|---|---|---|---|---|---|---|---|---|
| Feb 08 2012 | 117388 | $359,000 | $349,000 | 1788 | 1987 | |||
| Feb 02 2012 | 118607 | $329,000 | $319,000 | 4 | 3 | 2 | 2632 | 2005 |
| Jan 30 2012 | 117298 | $229,000 | $208,000 | 2 | 1 | 0 | 1012 | 2008 |
| Jan 26 2012 | 117940 | $104,900 | $99,900 | 3 | 2 | 0 | 1344 | 1960 |
| Jan 20 2012 | 118230 | $432,500 | $415,000 | 3400 | 1960 | |||
| Jan 18 2012 | 118743 | $323,000 | $310,000 | 3 | 3 | 2 | 1854 | 2006 |
| Jan 13 2012 | 118030 | $82,000 | $75,900 | 2 | 1 | 0 | 868 | 1958 |
| Jan 04 2012 | 117362 | $159,900 | $150,900 | 2 | 1 | 0 | 720 | 1961 |
| Dec 31 2011 | 118520 | $99,000 | $110,000 | 3 | 2 | 1 | 1200 | 1960 |
| Dec 29 2011 | 118679 | $299,000 | $289,000 | 3 | 3 | 2 | 1623 | 2006 |
Lowest price per square foot - Mobile Home - South Tahoe - Y Area
| List Date | MLS # | Price | Price/Sq. Ft. | #Beds | #Baths | Garage | Sq. Feet | Year Built |
|---|---|---|---|---|---|---|---|---|
| Dec 29 2011 | 118075 | $22,500 | $16 | 3 | 2 | 0 | 1440 | 1971 |
| Nov 02 2011 | 118221 | $19,000 | $23 | 2 | 1 | 0 | 832 | 1998 |
| Oct 26 2011 | 117430 | $29,900 | $26 | 2 | 2 | 0 | 1152 | 1979 |
| Sep 27 2011 | 114173 | $39,000 | $31 | 2 | 2 | 0 | 1248 | 1974 |
| Oct 26 2011 | 118045 | $45,000 | $40 | 2 | 1 | 0 | 1120 | 1977 |
| Jul 30 2010 | 116401 | $45,500 | $82 | 1 | 1 | 0 | 552 | 2006 |


















Tristan Roberts & Associates | LIC#:01259729
Coldwell Banker Residential Brokerage
800.356.6152
Email us about this property