South Lake Tahoe real estate - MLS# 116536
$299,000
MLS# 1165361815 Hekpa
South Lake Tahoe, CA 96150
- Area:
- South Tahoe - Pioneer Trail
- Neighborhood:
- South Tahoe - Pioneer Trail
- Type:
- Lot
- Scroll down to view:
- Login or sign up to receive alerts based on your criteria
- Email Us about this property
- Email this listing to a friend
- Calculate mortgage
- Scroll down to view:
- - Recent price reductions
- - Recent sales
- - Map of the property
- - Virtual tour of the street
- Status
- Active
- List Date
- Aug 09 2010
- Comments from the agent that represents the seller:
Over an acre backing the forest and with mountain views. Prestigious Hekpa Drive, the perfect gorgeous private parcel to build your mountain retreat.-
Price Reductions Old Price New Price Week of Oct 20 2010 $249,000 $299,000 Week of Oct 13 2010 $319,000 $249,000 - For Additional Information Contact:

Broker Reciprocity - The MLS data relating to South Lake Tahoe real estate for sale on this web site comes in part from the Broker Reciprocity Program of the South Tahoe Association of Realtors. Information about each property listing includes the name of the listing broker and sales agent.
This listing courtesy of: RE/MAX Realty Today | Don & Janice Bosson
Information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed
(c) Copyright South Tahoe Association of Realtors. All rights reserved.
Related articles
Current Listings - South Tahoe - Pioneer Trail
This page displays all real estate listings for sale in the South Lake Tahoe neighborhood of Pioneer Trail.
Recent sales in Pioneer Trail
| Closing Date | MLS # | Original Price | Sold Price | #Beds | #Baths | Garage | Sq. Feet | Year Built |
|---|---|---|---|---|---|---|---|---|
| Jan. 19 2012 | 118331 | $199,500 | $185,000 | 2 | 1 | 1 | 1072 | 1975 |
| Dec. 20 2011 | 117897 | $220,000 | $215,000 | 3 | 2 | 1 | 1200 | 1976 |
| Dec. 15 2011 | 118149 | $435,000 | $380,000 | 3 | 3 | 2 | 2286 | 2005 |
| Dec. 8 2011 | 117717 | $227,000 | $146,000 | 3 | 3 | 1 | 1602 | 1970 |
| Oct. 19 2011 | 118094 | $239,900 | $195,000 | 3 | 1.75 | 1246 | 1971 | |
| Sep. 6 2011 | 117710 | $489,000 | $465,000 | 3 | 2.5 | 2 | 2235 | 1973 |
| Aug. 18 2011 | 117483 | $525,000 | $510,000 | 4 | 2.5 | 2 | 2488 | 2011 |
| Aug. 15 2011 | 117811 | $179,900 | $200,000 | 3 | 1.75 | 960 | 1975 | |
| Jul. 29 2011 | 117619 | $649,000 | $635,000 | 4 | 2.5 | 2 | 2622 | 2005 |
| Jul. 6 2011 | 117589 | $219,900 | $225,000 | 3 | 2 | 1 | 1296 | 1972 |
Recent price reductions in South Tahoe - Pioneer Trail
| Δ Date | MLS # | Old Price | New Price | #Beds | #Baths | Garage | Sq. Feet | Year Built |
|---|---|---|---|---|---|---|---|---|
| Feb 08 2012 | 118838 | $299,000 | $279,000 | 4 | 2 | 2 | 1548 | 1982 |
| Feb 06 2012 | 118023 | $650,000 | $625,000 | 4 | 3 | 2 | 3039 | 1991 |
| Feb 01 2012 | 118700 | $349,000 | $339,000 | 4 | 2 | 2 | 2190 | 1975 |
| Jan 25 2012 | 118244 | $365,000 | $350,000 | 4 | 3 | 2 | 2530 | 1992 |
| Jan 21 2012 | 118779 | $261,900 | $254,900 | 4 | 3 | 0 | 2052 | 1970 |
| Jan 20 2012 | 116029 | $82,000 | $65,000 | |||||
| Jan 18 2012 | 118725 | $184,900 | $160,000 | 3 | 2 | 2 | 1540 | 1970 |
| Jan 04 2012 | 112811 | $99,000 | $65,000 | |||||
| Dec 13 2011 | 118303 | $410,000 | $399,000 | 3 | 3 | 3 | 2106 | 2000 |
| Oct 16 2011 | 118041 | $110,000 | $99,900 |


















Tristan Roberts & Associates | LIC#:01259729
Coldwell Banker Residential Brokerage
800.356.6152
Email us about this property