Tahoe City real estate - MLS# 116115
$3,495,000
MLS# 116115160 Sierra Terrace
Tahoe City, CA 96145
- Area:
- Out of Area - California
- Neighborhood:
- Out of Area - California
- Type:
- Residential
- Beds:
- 4
- Baths:
- 2
- Garage:
- 2
- Square Feet:
- 1690
- Year Built:
- 1965
- Scroll down to view:
- Login or sign up to receive alerts based on your criteria
- Email Us about this property
- Email this listing to a friend
- Calculate mortgage
- Scroll down to view:
- - Recent price reductions
- - Recent sales
- - Map of the property
- - Virtual tour of the street
- Status
- Active
- List Date
- Jun 04 2010
- Comments from the agent that represents the seller:
Enchanting classic Lake Tahoe Lakefront chalet located in Tahoe City off main road. Property is gated with an over sized level lakefront stone entertainment patio, full southern exposure, and landscaped grounds. Interior emanates quality old world charm with heavy timber beams and stone walls. Very convenient location in Tahoe city, yet offers a one-of-a kind exclusive lakefront setting.- For Additional Information Contact:

Broker Reciprocity - The MLS data relating to South Lake Tahoe real estate for sale on this web site comes in part from the Broker Reciprocity Program of the South Tahoe Association of Realtors. Information about each property listing includes the name of the listing broker and sales agent.
This listing courtesy of: Oliver Luxury Real Estate | Michael F Oliver
Information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed
(c) Copyright South Tahoe Association of Realtors. All rights reserved.
* The "N" in the circle represents North. Drag the N around the circle to see the neighbors.
* Click on the arrows on the street to move further down the street.
View Larger Map
Recent price reductions in Out of Area - California
| Δ Date | MLS # | Old Price | New Price | #Beds | #Baths | Garage | Sq. Feet | Year Built |
|---|---|---|---|---|---|---|---|---|
| Jan 30 2012 | 118525 | $175,000 | $160,000 | 3 | 2 | 0 | 1596 | 1996 |
| Jan 20 2012 | 118523 | $439,900 | $389,900 | 5 | 4 | 2 | 2648 | 1974 |
| Jan 13 2012 | 118694 | $169,900 | $149,900 | 2 | 1 | 1 | 922 | 1991 |
| Jan 11 2012 | 118704 | $274,900 | $239,900 | 2 | 2 | 20 | 1508 | 1980 |
| Jan 11 2012 | 118474 | $104,900 | $94,900 | 0 | 1 | 0 | 456 | 1978 |
| Dec 29 2011 | 118542 | $94,900 | $90,000 | 0 | 1 | 0 | 292 | 1940 |
| Dec 24 2011 | 118442 | $112,000 | $94,000 | 2 | 2 | 0 | 900 | 1973 |
| Dec 21 2011 | 118627 | $190,750 | $159,900 | 0 | 1 | 0 | 528 | 2007 |
| Dec 03 2011 | 118569 | $329,900 | $279,900 | 3 | 3 | 2 | 1680 | 1992 |
| Nov 19 2011 | 118240 | $269,990 | $239,900 | 3 | 3 | 1 | 1820 | 2004 |
Lowest price per square foot - Residential - Out of Area - California
| List Date | MLS # | Price | Price/Sq. Ft. | #Beds | #Baths | Garage | Sq. Feet | Year Built |
|---|---|---|---|---|---|---|---|---|
| Jan 30 2012 | 118525 | $160,000 | $100 | 3 | 2 | 0 | 1596 | 1996 |
| Jan 11 2012 | 118704 | $239,900 | $159 | 2 | 2 | 20 | 1508 | 1980 |
| Dec 03 2011 | 118569 | $279,900 | $167 | 3 | 3 | 2 | 1680 | 1992 |
| Sep 14 2011 | 118087 | $2,695,000 | $1,258 | 4 | 4 | 0 | 2142 | 1992 |
| Sep 14 2011 | 118121 | $2,595,000 | $2,949 | 1 | 1 | 0 | 880 | 1957 |


























Tristan Roberts & Associates | LIC#:01259729
Coldwell Banker Residential Brokerage
800.356.6152
Email us about this property