South Lake Tahoe real estate - MLS# 115547
$249,900
MLS# 1155471156 Bonanza
South Lake Tahoe, CA 96150
- Area:
- South Tahoe - Y Area
- Neighborhood:
- South Tahoe - Y Area
- Type:
- Duplex/Triplex/Fourplex
- Square Feet:
- 2600
- Year Built:
- 1976
- Email Us
- Login or register to receive email updates
- Recent Price Reductions
- Recent Sales
- Map this property
- Calculate mortgage
- Email this listing to a friend
- Status
- Active Pending
- List Date
- Feb 07 2010
- Comments from the agent that represents the seller:
Spacious fourplex on half an acre!!! Walking distance to shopping, entertainment, restaurants and more. Large bedrooms and living rooms, well layed out kitchens with some units updated.- For Additional Information Contact:
Tristan Roberts & Associates | LIC#:01259729Coldwell Banker Residential Brokerage800.356.6152Email

Broker Reciprocity - The MLS data relating to South Lake Tahoe real estate for sale on this web site comes in part from the Broker Reciprocity Program of the South Tahoe Association of Realtors. Information about each property listing includes the name of the listing broker and sales agent. This listing courtesy of: RE/MAX Realty Today | Heidi E Munnecke Information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed (c) Copyright South Tahoe Association of Realtors. All rights reserved.
* The "N" in the circle represents North. Drag the N around the circle to see the neighbors.
* Click on the arrows on the street to move further down the street.
View Larger Map
Related articles
Recent sales in South Tahoe - Y Area
| Closing Date | MLS # | Original Price | Sold Price | #Beds | #Baths | Garage | Sq. Feet | Year Built |
|---|---|---|---|---|---|---|---|---|
| Jan. 21 2010 | 114321 | 289000 | 270,000 | 3 | 1.50 | 3 | 1965 | |
| Jan. 15 2010 | 115195 | 81900 | 67,000 | 2 | 1 | 1965 | ||
| Jan. 1 2010 | 114725 | 239000 | 215,000 | 4 | 2 | 1 | 1959 | |
| Dec. 29 2009 | 114996 | 239000 | 210,000 | 2 | 1 | 1960 | ||
| Dec. 23 2009 | 114515 | 153450 | 80,000 | 3 | 2 | 1965 | ||
| Dec. 23 2009 | 115196 | 215000 | 165,000 | 2 | 2 | 1 | 1976 | |
| Dec. 23 2009 | 114656 | 229000 | 201,000 | 2 | 1 | 1 | 1958 | |
| Dec. 21 2009 | 115178 | 319900 | 332,000 | 4 | 2.50 | 2 | 2005 | |
| Nov. 30 2009 | 114415 | 45000 | 25,000 | 2 | 2 | 1998 | ||
| Nov. 5 2009 | 114825 | $264,900 | $235,000 | 3 | 1 | 1000 | 1971 |
Recent price reductions in South Tahoe - Y Area
| Date | MLS # | Old Price | New Price | #Beds | #Baths | Garage | Sq. Feet | Year Built |
|---|---|---|---|---|---|---|---|---|
| Mar 12 2010 | 115367 | $189,900 | $169,900 | 3 | 2 | 0 | 2198 | 1946 |
| Mar 12 2010 | 114248 | $225,000 | $225,500 | 3 | 1.50 | 0 | 881 | 1961 |
| Mar 06 2010 | 112980 | $849,000 | $799,000 | 2278 | 1993 | |||
| Mar 05 2010 | 106393 | $525,000 | $510,000 | 1953 | ||||
| Mar 03 2010 | 115312 | $81,000 | $75,000 | 2 | 1 | 0 | 840 | 1970 |
| Feb 13 2010 | 115145 | $89,000 | $84,900 | 4 | 2 | 0 | 1500 | 2006 |
| Feb 11 2010 | 115080 | $69,900 | $59,900 | |||||
| Feb 08 2010 | 114870 | $49,000 | $46,000 | 3 | 2 | 0 | 1154 | 2002 |
| Feb 03 2010 | 115067 | $229,000 | $199,000 | 2 | 1 | 0 | 816 | 1963 |
| Jan 31 2010 | 114828 | $49,000 | $42,000 | 1 | 1 | 0 | 400 | 2005 |


















