South Lake Tahoe real estate - MLS# 115500
$595,000
MLS# 1155002210 Catalina
South Lake Tahoe, CA 96150
- Area:
- South Tahoe - Tahoe Keys
- Neighborhood:
- South Tahoe - Tahoe Keys
- Type:
- Lot
- Hot new listings and price reductions
- Login or sign up to receive alerts based on your criteria
- Email Us about this property
- Email this listing to a friend
- Calculate mortgage
- Scroll down to view:
- - Recent price reductions
- - Recent sales
- - Map of the property
- - Virtual tour of the street
- Status
- Active
- List Date
- Jan 30 2010
- Comments from the agent that represents the seller:
Beautiful 80 foot wide waterfront lot on prestigious Catalina Drive. This lot comes with a horseshoe boat dock and offers quick lake access. Price includes preliminary plans for a 5 bedroom, 5 bath home with downstairs living. One of the last large lots left in the Tahoe Keys- For Additional Information Contact:
Tristan Roberts & Associates | LIC#:01259729Coldwell Banker Residential Brokerage800.356.6152Email

Broker Reciprocity - The MLS data relating to South Lake Tahoe real estate for sale on this web site comes in part from the Broker Reciprocity Program of the South Tahoe Association of Realtors. Information about each property listing includes the name of the listing broker and sales agent.
This listing courtesy of: McCall Realty | Peter Delilli
Information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed
(c) Copyright South Tahoe Association of Realtors. All rights reserved.
* The "N" in the circle represents North. Drag the N around the circle to see the neighbors.
* Click on the arrows on the street to move further down the street.
View Larger Map
Recent sales in South Tahoe - Tahoe Keys
| Closing Date | MLS # | Original Price | Sold Price | #Beds | #Baths | Garage | Sq. Feet | Year Built |
|---|---|---|---|---|---|---|---|---|
| Jul. 29 2010 | 115720 | 875000 | 625000 | 3 | 2.50 | 2 | 2663 | 2002 |
| Jul. 20 2010 | 115576 | 247000 | 193000 | 1 | 702 | 1969 | ||
| Jul. 19 2010 | 115501 | 385000 | 335000 | 3 | 2 | 1343 | 1969 | |
| Jul. 13 2010 | 115956 | 795000 | 775000 | 3 | 2.50 | 2 | 2442 | 1990 |
| Jul. 1 2010 | 115693 | 749000 | 715000 | 3 | 2.50 | 2 | 2363 | 1990 |
| Jun. 28 2010 | 115919 | 569000 | 626,000 | 4 | 2.50 | 2 | 1980 | |
| Jun. 28 2010 | 115919 | 569000 | 626000 | 4 | 2.50 | 2 | 2230 | 1980 |
| Jun. 24 2010 | 116072 | 536500 | 536,500 | 3 | 3 | 2 | 1975 | |
| Jun. 21 2010 | 115989 | 959000 | 930,000 | 4 | 3 | 2 | 1972 | |
| Jun. 15 2010 | 115499 | 1095000 | 912,500 | 4 | 2.50 | 2 | 2006 |
Recent price reductions in South Tahoe - Tahoe Keys
| Date | MLS # | Old Price | New Price | #Beds | #Baths | Garage | Sq. Feet | Year Built |
|---|---|---|---|---|---|---|---|---|
| Sep 08 2010 | 115895 | $3,900,000 | $3,600,000 | 4 | 3.50 | 2 | 3687 | 1987 |
| Sep 04 2010 | 116588 | $839,000 | $795,000 | 4 | 3 | 0 | 2303 | 1968 |
| Sep 04 2010 | 114430 | $469,000 | $449,000 | 4 | 3 | 2 | 1800 | 1976 |
| Sep 03 2010 | 115667 | $699,900 | $678,000 | 5 | 4 | 2 | 3025 | 2010 |
| Sep 03 2010 | 114006 | $618,500 | $575,000 | 2 | 2 | 2 | 1838 | 1988 |
| Sep 02 2010 | 115795 | $799,000 | $749,000 | 4 | 3 | 2 | 2544 | 1983 |
| Sep 01 2010 | 116307 | $1,995,000 | $1,795,000 | 4 | 3.50 | 2 | 3122 | 1980 |
| Sep 01 2010 | 116104 | $1,175,000 | $1,099,000 | 4 | 2.50 | 2 | 2422 | 2004 |
| Sep 01 2010 | 116224 | $649,000 | $629,000 | 3 | 2.50 | 2 | 1904 | 1974 |
| Aug 31 2010 | 116273 | $689,900 | $675,900 | 3 | 3 | 2 | 2457 | 1977 |













