South Lake Tahoe real estate - MLS# 115478
$55,000
MLS# 1154781080 Julie
South Lake Tahoe, CA 96151
- Area:
- South Tahoe - Y Area
- Neighborhood:
- South Tahoe - Y Area
- Type:
- Mobile Home
- Beds:
- 2
- Baths:
- 2
- Square Feet:
- 1440
- Year Built:
- 1976
- HOA Amenities:
- Pool,Club House
- Hot new listings and price reductions
- Login or sign up to receive alerts based on your criteria
- Email Us about this property
- Email this listing to a friend
- Calculate mortgage
- Scroll down to view:
- - Recent price reductions
- - Recent sales
- - Map of the property
- - Virtual tour of the street
- Status
- Active
- List Date
- Jan 24 2010
- Comments from the agent that represents the seller:
Ideal for permanent residence or Tahoe second home. Spacious floor plan includes large living room, dining room, Master bedroom with master bath, second bedroom with bath. Mud room and Sun room not included in the Sq. Feet. Heated Sun room used as third bedroom. Put this home on your list as a must see.- For Additional Information Contact:
Tristan Roberts & Associates | LIC#:01259729Coldwell Banker Residential Brokerage800.356.6152Email

Broker Reciprocity - The MLS data relating to South Lake Tahoe real estate for sale on this web site comes in part from the Broker Reciprocity Program of the South Tahoe Association of Realtors. Information about each property listing includes the name of the listing broker and sales agent.
This listing courtesy of: Coldwell Banker Sel-Round Hill | Jack Post Jr.
Information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed
(c) Copyright South Tahoe Association of Realtors. All rights reserved.
* The "N" in the circle represents North. Drag the N around the circle to see the neighbors.
* Click on the arrows on the street to move further down the street.
View Larger Map
Related articles
Recent sales in South Tahoe - Y Area
| Closing Date | MLS # | Original Price | Sold Price | #Beds | #Baths | Garage | Sq. Feet | Year Built |
|---|---|---|---|---|---|---|---|---|
| Jul. 9 2010 | 114945 | 45000 | 35000 | 2 | 2 | 1500 | 1973 | |
| Jun. 23 2010 | 115967 | 129000 | 137,500 | 2 | 1 | 1953 | ||
| Jun. 11 2010 | 115183 | 15000 | 7,800 | 2 | 1 | 1971 | ||
| Jun. 11 2010 | 115367 | 205850 | 165,000 | 3 | 2 | 1946 | ||
| Apr. 29 2010 | 115731 | 205000 | 209,000 | 2 | 1 | 1963 | ||
| Apr. 26 2010 | 114397 | 58000 | 35,000 | 2 | 2 | 1977 | ||
| Mar. 25 2010 | 115266 | 342000 | 299,900 | 3 | 2 | 2 | 2006 | |
| Mar. 24 2010 | 115075 | 59900 | 42,500 | 4 | 2 | 1972 | ||
| Mar. 1 2010 | 115312 | 81000 | 75,000 | 2 | 1 | 1970 | ||
| Feb. 5 2010 | 114870 | 49000 | 46,000 | 3 | 2 | 2002 |
Recent price reductions in South Tahoe - Y Area
| Date | MLS # | Old Price | New Price | #Beds | #Baths | Garage | Sq. Feet | Year Built |
|---|---|---|---|---|---|---|---|---|
| Sep 04 2010 | 114498 | $194,900 | $187,900 | 3 | 2 | 2 | 1092 | 1972 |
| Aug 28 2010 | 115691 | $35,000 | $30,000 | 2 | 1.75 | 0 | 1120 | 1977 |
| Aug 27 2010 | 116068 | $25,000 | $19,900 | 2 | 2 | 0 | 1440 | 1976 |
| Aug 26 2010 | 114169 | $599,000 | $684,000 | 5742 | 2006 | |||
| Aug 26 2010 | 116241 | $75,000 | $65,000 | 2 | 1 | 0 | 841 | 1965 |
| Aug 20 2010 | 116211 | $84,900 | $82,000 | 2 | 1 | 0 | 840 | 1973 |
| Aug 14 2010 | 115748 | $11,999 | $9,900 | 2 | 1 | 0 | 640 | 1970 |
| Aug 12 2010 | 115634 | $243,000 | $244,275 | 3 | 1.75 | 2 | 1981 | 1961 |
| Aug 07 2010 | 116148 | $305,000 | $299,000 | 4 | 2 | 2 | 1822 | 1978 |
| Aug 06 2010 | 112980 | $799,000 | $749,000 | 2278 | 1993 |











