Stateline real estate - MLS# 115380
$449,500
MLS# 115380397 Sherwood
Stateline, NV 89449
- Area:
- Out of Area - Nevada
- Neighborhood:
- Out of Area - Nevada
- Type:
- Residential
- Beds:
- 3
- Baths:
- 1.75
- Garage:
- 2
- Square Feet:
- 1730
- Year Built:
- 1978
- Scroll down to view:
- Login or sign up to receive alerts based on your criteria
- Email Us about this property
- Email this listing to a friend
- Calculate mortgage
- Scroll down to view:
- - Recent price reductions
- - Recent sales
- - Map of the property
- - Virtual tour of the street
- Status
- Active
- List Date
- Dec 29 2009
- Comments from the agent that represents the seller:
Affordable Nevada residency in the upscale neighborhood of Lakewood Knolls. Level single-story living with easy access. Large well maintained home with a peak of Lake Tahoe, possible nice lake view from an upper addition!-
Price Reductions Old Price New Price Week of Feb 10 2010 $459,500 $449,500 Week of Jan 27 2010 $479,500 $459,500 - For Additional Information Contact:

Broker Reciprocity - The MLS data relating to South Lake Tahoe real estate for sale on this web site comes in part from the Broker Reciprocity Program of the South Tahoe Association of Realtors. Information about each property listing includes the name of the listing broker and sales agent.
This listing courtesy of: Paradise Real Estate | Larry Sabo
Information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed
(c) Copyright South Tahoe Association of Realtors. All rights reserved.
* The "N" in the circle represents North. Drag the N around the circle to see the neighbors.
* Click on the arrows on the street to move further down the street.
View Larger Map
Recent sales in Nevada
| Closing Date | MLS # | Original Price | Sold Price | #Beds | #Baths | Garage | Sq. Feet | Year Built |
|---|---|---|---|---|---|---|---|---|
| Oct. 9 2011 | 116329 | $675,000 | $631,000 | 3 | 3 | 2 | 3000 | 1961 |
| Oct. 4 2011 | 117518 | $295,000 | $250,000 | 2 | 1.5 | 1 | 1172 | 1978 |
| Sep. 15 2011 | 117984 | $429,000 | $396,000 | 3 | 3.5 | 3 | 2913 | 2006 |
| Jun. 2 2010 | 112202 | 497500 | 190,000 | 3 | 2 | 1977 | ||
| May. 7 2010 | 112662 | 2555000 | 1,525,000 | 5 | 3.75 | 3 | 1978 | |
| Apr. 30 2010 | 115617 | 299000 | 267,000 | 2 | 1 | 2 | 1972 | |
| Apr. 30 2010 | 115120 | 319000 | 295,000 | 2 | 1 | 1972 | ||
| Apr. 16 2010 | 113627 | 1090000 | 730,000 | 4 | 3 | 2 | 1950 | |
| Apr. 7 2010 | 115185 | 414900 | 345,000 | 5 | 3 | 3 | 1997 | |
| Apr. 2 2010 | 113834 | 6500000 | 5,900,000 | 6 | 5 | 4 | 2006 |
Recent price reductions in Out of Area - Nevada
| Δ Date | MLS # | Old Price | New Price | #Beds | #Baths | Garage | Sq. Feet | Year Built |
|---|---|---|---|---|---|---|---|---|
| Feb 02 2012 | 117615 | $599,000 | $579,000 | 3 | 3 | 2 | 2226 | 1990 |
| Jan 20 2012 | 114931 | $345,000 | $299,000 | 4796 | 2004 | |||
| Jan 20 2012 | 118016 | $250,000 | $225,000 | 2 | 1 | 0 | 864 | 1959 |
| Jan 13 2012 | 115546 | $325,000 | $315,000 | 3 | 3 | 0 | 1908 | 1983 |
| Jan 06 2012 | 118637 | $1,195,000 | $1,095,000 | 3 | 4 | 3 | 3752 | 2002 |
| Jan 02 2012 | 117651 | $1,690,000 | $1,595,000 | 3 | 3 | 0 | 2056 | 1980 |
| Dec 29 2011 | 118654 | $689,000 | $685,000 | 4 | 3 | 2 | 2214 | 1965 |
| Dec 29 2011 | 117594 | $685,000 | $679,000 | 4 | 4 | 2 | 3129 | 1986 |
| Dec 22 2011 | 117100 | $3,295,000 | $2,899,000 | 5 | 5 | 2 | 5817 | 2011 |
| Dec 21 2011 | 118636 | $1,350,000 | $1,295,000 | 3 | 4 | 6 | 4040 | 2003 |
Lowest price per square foot - Residential - Out of Area - Nevada
| List Date | MLS # | Price | Price/Sq. Ft. | #Beds | #Baths | Garage | Sq. Feet | Year Built |
|---|---|---|---|---|---|---|---|---|
| Dec 29 2011 | 117594 | $679,000 | $217 | 4 | 4 | 2 | 3129 | 1986 |
| Aug 20 2011 | 118157 | $439,000 | $243 | 3 | 2 | 2 | 1808 | 1977 |
| Feb 02 2012 | 117615 | $579,000 | $260 | 3 | 3 | 2 | 2226 | 1990 |
| Jan 06 2012 | 118637 | $1,095,000 | $292 | 3 | 4 | 3 | 3752 | 2002 |
| Dec 29 2011 | 118654 | $685,000 | $309 | 4 | 3 | 2 | 2214 | 1965 |
| Dec 21 2011 | 118636 | $1,295,000 | $321 | 3 | 4 | 6 | 4040 | 2003 |
| Dec 22 2011 | 117100 | $2,899,000 | $498 | 5 | 5 | 2 | 5817 | 2011 |
| Jul 20 2011 | 117264 | $4,750,000 | $894 | 6 | 5 | 4 | 5311 | 2006 |
| Nov 18 2011 | 118220 | $3,795,000 | $1,045 | 4 | 4 | 2 | 3632 | 1961 |
| Nov 13 2010 | 115142 | $5,850,000 | $1,144 | 4 | 5 | 2 | 5113 | 1997 |
Recently built - Past 3 years - Out of Area - Nevada
| Year Built | List Date | MLS # | Price | #Beds | #Baths | Garage | Sq. Feet |
|---|---|---|---|---|---|---|---|
| 2011 | Dec 22 2011 | 117100 | $2,899,000 | 5 | 5 | 2 | 5817 |


























Tristan Roberts & Associates | LIC#:01259729
Coldwell Banker Residential Brokerage
800.356.6152
Email us about this property