South Lake Tahoe real estate - MLS# 115042
$410,000
MLS# 1150421198 Tomahawk
South Lake Tahoe, CA 96150
- Area:
- South Tahoe - Meyers
- Neighborhood:
- South Tahoe - Meyers
- Type:
- Residential
- Beds:
- 4
- Baths:
- 3.50
- Garage:
- 3
- Square Feet:
- 2130
- Year Built:
- 2009
- Scroll down to view:
- Login or sign up to receive alerts based on your criteria
- Email Us about this property
- Email this listing to a friend
- Calculate mortgage
- Scroll down to view:
- - Recent price reductions
- - Recent sales
- - Map of the property
- - Virtual tour of the street
- Status
- Sold
- List Date
- Oct 31 2009
- Comments from the agent that represents the seller:
Unbelievable price on this brand new construction home. Very unique design with a section of the property can be used as a separate residence with it's own entrance. Perfect for two families,extra rental income,or use it as one large home. This home boasts 2 living rooms, 4 bedroom,3 1/2 baths,and 3 car tandem garage. Amenities include travertine floors,granite counters,stainless steel appliances,refrigerator,2 gas fireplaces,wood doors,jetted master tub,secondary kitchen area, 2 laundry areas.-
Price Reductions Old Price New Price Week of Nov 18 2009 $449,900 $425,000 Week of Oct 28 2009 $469,000 $449,900 Week of Oct 28 2009 $469,000 $449,900 - For Additional Information Contact:

Broker Reciprocity - The MLS data relating to South Lake Tahoe real estate for sale on this web site comes in part from the Broker Reciprocity Program of the South Tahoe Association of Realtors. Information about each property listing includes the name of the listing broker and sales agent.
This listing courtesy of: Chase International South Tahoe Realty | Brandon Yee
Information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed
(c) Copyright South Tahoe Association of Realtors. All rights reserved.
Related articles
Current Listings - South Tahoe - Meyers
This page displays all real estate listings for sale in the South Lake Tahoe neighborhood of Meyers.
Click here to view the page.
Recent sales in Meyers
| Closing Date | MLS # | Original Price | Sold Price | #Beds | #Baths | Garage | Sq. Feet | Year Built |
|---|---|---|---|---|---|---|---|---|
| Jan. 13 2012 | 118056 | $218,900 | $125,000 | 4 | 2 | 1 | 2022 | 1961 |
| Jan. 5 2012 | 118319 | $199,000 | $199,000 | 2 | 1 | 1 | 912 | 1978 |
| Jan. 5 2012 | 118631 | $175,000 | $175,000 | 3 | 1 | 2 | 1232 | 1959 |
| Dec. 27 2011 | 118416 | $349,000 | $320,000 | 3 | 2 | 2 | 1634 | 1993 |
| Nov. 23 2011 | 118106 | $184,900 | $120,000 | 2 | 2 | 2 | 1727 | 1956 |
| Nov. 14 2011 | 118498 | $149,900 | $137,000 | 2 | 2 | 1 | 1332 | 1963 |
| Nov. 2 2011 | 117955 | $169,500 | $168,000 | 2 | 1 | 768 | 1976 | |
| Oct. 31 2011 | 115140 | $335,000 | $210,000 | 3 | 2 | 1200 | 1958 | |
| Oct. 24 2011 | 118254 | $169,900 | $160,000 | 2 | 1 | 2 | 864 | 1976 |
| Oct. 14 2011 | 117547 | $184,900 | $150,000 | 2 | 1 | 864 | 1975 |
Recent price reductions in South Tahoe - Meyers
| Δ Date | MLS # | Old Price | New Price | #Beds | #Baths | Garage | Sq. Feet | Year Built |
|---|---|---|---|---|---|---|---|---|
| Feb 03 2012 | 118796 | $384,900 | $369,900 | 3 | 3 | 2 | 2264 | 2001 |
| Feb 01 2012 | 116956 | $182,900 | $179,999 | 3 | 2 | 0 | 1152 | 1976 |
| Jan 31 2012 | 118761 | $389,000 | $379,000 | 4 | 2 | 2 | 2190 | 1958 |
| Jan 21 2012 | 117791 | $660,000 | $644,500 | 5 | 3 | 2 | 3228 | 2000 |
| Jan 21 2012 | 114983 | $225,000 | $165,500 | 3 | 1 | 1 | 1294 | 1956 |
| Jan 20 2012 | 118714 | $260,000 | $229,000 | 4 | 2 | 1 | 1688 | 1964 |
| Jan 15 2012 | 117920 | $330,000 | $320,000 | 3 | 3 | 1 | 2030 | 1990 |
| Dec 29 2011 | 117097 | $330,000 | $225,000 | 3 | 2 | 2 | 1767 | 1972 |
| Dec 24 2011 | 118629 | $229,900 | $149,900 | 3 | 2 | 2 | 1725 | 1959 |
| Jul 06 2011 | 115976 | $93,888 | $88,888 |
Lowest price per square foot - Residential - South Tahoe - Meyers
| List Date | MLS # | Price | Price/Sq. Ft. | #Beds | #Baths | Garage | Sq. Feet | Year Built |
|---|---|---|---|---|---|---|---|---|
| Jan 21 2012 | 114983 | $165,500 | $128 | 3 | 1 | 1 | 1294 | 1956 |
| Jan 20 2012 | 118714 | $229,000 | $136 | 4 | 2 | 1 | 1688 | 1964 |
| Feb 01 2012 | 116956 | $179,999 | $156 | 3 | 2 | 0 | 1152 | 1976 |
| Jan 15 2012 | 117920 | $320,000 | $158 | 3 | 3 | 1 | 2030 | 1990 |
| Feb 03 2012 | 118796 | $369,900 | $163 | 3 | 3 | 2 | 2264 | 2001 |
| Jan 31 2012 | 118761 | $379,000 | $173 | 4 | 2 | 2 | 2190 | 1958 |
| Jan 21 2012 | 117791 | $644,500 | $200 | 5 | 3 | 2 | 3228 | 2000 |


























Tristan Roberts & Associates | LIC#:01259729
Coldwell Banker Residential Brokerage
800.356.6152
Email us about this property