South Lake Tahoe real estate - MLS# 114681
$245,000
MLS# 1146811147 Juniper
South Lake Tahoe, CA 96150-8123
- Area:
- South Tahoe - Bijou 2
- Neighborhood:
- South Tahoe - Bijou 2
- Type:
- Residential
- Beds:
- 2
- Baths:
- 1
- Garage:
- 1
- Square Feet:
- 864
- Year Built:
- 1965
- Email Us
- Login or register to receive email updates
- Recent Price Reductions
- Recent Sales
- Map this property
- Calculate mortgage
- Email this listing to a friend
- Status
- Sold
- List Date
- Jul 02 2009
- Comments from the agent that represents the seller:
Adorable home exhibiting pride of ownership, in wonderful Bijou Pines neighborhood. FANG system new in 2005. Garage is finished & sheetrocked. Nice fenced patio and walk to the lake, community pool & ice rink. New gutters.- For Additional Information Contact:
Tristan Roberts & Associates | LIC#:01259729Coldwell Banker Residential Brokerage800.356.6152Email

Broker Reciprocity - The MLS data relating to South Lake Tahoe real estate for sale on this web site comes in part from the Broker Reciprocity Program of the South Tahoe Association of Realtors. Information about each property listing includes the name of the listing broker and sales agent. This listing courtesy of: Deb Howard & Co | Michelle M Keck Information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed (c) Copyright South Tahoe Association of Realtors. All rights reserved.
Related articles
2007 Sales - South Tahoe - Bijou 2
Properties sold in Bijou 2 during 2007
Current Listings - South Tahoe - Bijou 2
This page displays all real estate listings for sale in the South Lake Tahoe neighborhood of Bijou 2.
Click here to view the page.
Recent sales in South Tahoe - Bijou 2
| Closing Date | MLS # | Original Price | Sold Price | #Beds | #Baths | Garage | Sq. Feet | Year Built |
|---|---|---|---|---|---|---|---|---|
| Jan. 5 2010 | 114876 | 225000 | 190,000 | 3 | 2 | 1964 | ||
| Dec. 22 2009 | 114994 | 312000 | 290,000 | 3 | 2 | 1947 | ||
| Dec. 9 2009 | 114740 | 265000 | 240,000 | 2 | 1 | 1952 | ||
| Nov. 20 2009 | 115066 | 139900 | 139,900 | 2 | 1 | 1 | 1961 | |
| Nov. 13 2009 | 115015 | 189900 | 189,900 | 1 | 1 | 1938 | ||
| Nov. 5 2009 | 114714 | $299,000 | $265,000 | 3 | 2 | 2 | 1254 | 1966 |
| Nov. 2 2009 | 111177 | $575,000 | $450,000 | 3 | 1.75 | 2 | 1532 | 1960 |
| Oct. 16 2009 | 113779 | $380,000 | $300,000 | 1 | 1 | 861 | 1975 | |
| Sep. 23 2009 | 114317 | 220000 | 146,800 | 3 | 1.50 | 1 | 1946 | |
| Sep. 22 2009 | 114693 | 225000 | 200,000 | 1 | 1 | 1940 |
Recent price reductions in South Tahoe - Bijou 2
| Date | MLS # | Old Price | New Price | #Beds | #Baths | Garage | Sq. Feet | Year Built |
|---|---|---|---|---|---|---|---|---|
| Mar 05 2010 | 115521 | $139,900 | $143,500 | 2 | 1.50 | 1 | 960 | 1976 |
| Mar 04 2010 | 115171 | $259,900 | $239,900 | 4 | 3 | 0 | 1736 | 1963 |
| Mar 02 2010 | 114480 | $150,000 | $143,000 | 2 | 1 | 0 | 1000 | 1961 |
| Feb 20 2010 | 114806 | $140,000 | $130,000 | 2 | 1 | 0 | 812 | 1961 |
| Feb 14 2010 | 112947 | $269,000 | $249,900 | 3 | 2 | 0 | 1408 | 1977 |
| Feb 10 2010 | 115409 | $274,900 | $259,900 | 3 | 2.25 | 2 | 1387 | 1960 |
| Feb 03 2010 | 113348 | $409,900 | $389,900 | 3 | 3 | 1 | 2519 | 1950 |
| Jan 30 2010 | 113921 | $295,000 | $280,000 | 3 | 1 | 0 | 1000 | 1947 |
| Jan 21 2010 | 114936 | $624,750 | $595,000 | 3 | 3 | 2 | 1787 | 2006 |
| Jan 16 2010 | 114915 | $269,000 | $219,000 | 0 | 1 | 0 | 448 | 1975 |











