South Lake Tahoe real estate - MLS# 114681
$245,000
MLS# 1146811147 Juniper
South Lake Tahoe, CA 96150-8123
- Area:
- South Tahoe - Bijou 2
- Neighborhood:
- South Tahoe - Bijou 2
- Type:
- Residential
- Beds:
- 2
- Baths:
- 1
- Garage:
- 1
- Square Feet:
- 864
- Year Built:
- 1965
- Hot new listings and price reductions
- Login or sign up to receive alerts based on your criteria
- Email Us about this property
- Email this listing to a friend
- Calculate mortgage
- Scroll down to view:
- - Recent price reductions
- - Recent sales
- - Map of the property
- - Virtual tour of the street
- Status
- Sold
- List Date
- Jul 02 2009
- Comments from the agent that represents the seller:
Adorable home exhibiting pride of ownership, in wonderful Bijou Pines neighborhood. FANG system new in 2005. Garage is finished & sheetrocked. Nice fenced patio and walk to the lake, community pool & ice rink. New gutters.- For Additional Information Contact:
Tristan Roberts & Associates | LIC#:01259729Coldwell Banker Residential Brokerage800.356.6152Email

Broker Reciprocity - The MLS data relating to South Lake Tahoe real estate for sale on this web site comes in part from the Broker Reciprocity Program of the South Tahoe Association of Realtors. Information about each property listing includes the name of the listing broker and sales agent.
This listing courtesy of: Deb Howard & Co | Michelle M Keck
Information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed
(c) Copyright South Tahoe Association of Realtors. All rights reserved.
Related articles
2007 Sales - South Tahoe - Bijou 2
Properties sold in Bijou 2 during 2007
Current Listings - South Tahoe - Bijou 2
This page displays all real estate listings for sale in the South Lake Tahoe neighborhood of Bijou 2.
Click here to view the page.
Recent sales in South Tahoe - Bijou 2
| Closing Date | MLS # | Original Price | Sold Price | #Beds | #Baths | Garage | Sq. Feet | Year Built |
|---|---|---|---|---|---|---|---|---|
| Jun. 17 2010 | 115832 | 249900 | 222,000 | 3 | 1.75 | 1977 | ||
| Jun. 7 2010 | 115409 | 274900 | 230,000 | 3 | 2.25 | 2 | 1960 | |
| May. 27 2010 | 115700 | 239900 | 229,900 | 3 | 2 | 2 | 1965 | |
| May. 21 2010 | 115880 | 155000 | 155,000 | 3 | 2 | 1965 | ||
| May. 5 2010 | 115481 | 213500 | 150,000 | 2 | 1 | 2 | 1962 | |
| Mar. 29 2010 | 115387 | 729000 | 727,000 | 4 | 2.50 | 3 | 2008 | |
| Mar. 26 2010 | 115480 | 180000 | 165,000 | 3 | 2 | 1964 | ||
| Mar. 18 2010 | 115384 | 654900 | 650,000 | 4 | 3.50 | 3 | 2006 | |
| Mar. 3 2010 | 115521 | 189900 | 143,500 | 2 | 1.50 | 1 | 1976 | |
| Feb. 19 2010 | 114806 | 149000 | 130,000 | 2 | 1 | 1961 |
Recent price reductions in South Tahoe - Bijou 2
| Date | MLS # | Old Price | New Price | #Beds | #Baths | Garage | Sq. Feet | Year Built |
|---|---|---|---|---|---|---|---|---|
| Sep 02 2010 | 115992 | $297,000 | $296,000 | 2048 | 1975 | |||
| Sep 01 2010 | 115171 | $239,900 | $239,000 | 4 | 3 | 0 | 1736 | 1963 |
| Aug 31 2010 | 116464 | $210,000 | $199,500 | 1232 | 1961 | |||
| Aug 31 2010 | 116327 | $549,000 | $539,000 | 3 | 1.50 | 0 | 1400 | 1975 |
| Aug 25 2010 | 115891 | $139,900 | $129,900 | 3 | 2 | 0 | 1162 | 1951 |
| Aug 21 2010 | 115888 | $185,000 | $175,000 | 2 | 1 | 0 | 632 | 1956 |
| Aug 20 2010 | 114936 | $489,000 | $475,000 | 3 | 3 | 2 | 1787 | 2006 |
| Aug 17 2010 | 116170 | $369,000 | $349,000 | 1 | 1 | 0 | 624 | 1972 |
| Aug 15 2010 | 116252 | $295,000 | $265,000 | 1 | 1 | 0 | 607 | 1975 |
| Aug 14 2010 | 114915 | $199,000 | $175,000 | 0 | 1 | 0 | 448 | 1975 |












