South Lake Tahoe real estate - MLS# 114665
$329,000
MLS# 1146651867 Brule
South Lake Tahoe, CA 96150-5814
- Area:
- South Tahoe - Pioneer Trail
- Neighborhood:
- South Tahoe - Pioneer Trail
- Type:
- Residential
- Beds:
- 3
- Baths:
- 1.75
- Square Feet:
- 1228
- Year Built:
- 1969
- Email Us
- Login or register to receive email updates
- Recent Price Reductions
- Recent Sales
- Map this property
- Calculate mortgage
- Email this listing to a friend
- Status
- Active
- List Date
- Jul 02 2009
- Comments from the agent that represents the seller:
Chalet - 3 Bedrooms + Bonus room and 1.75 Baths. Remodeled kitchen with Thomasville cabinets - stainless steel range & oven, side by side refrigerator and dishwasher. Vaulted open beam ceilings with 2 skylights in living room with loft bedroom overlooking the living area. Back deck with recessed hot tub. Relax and enjoy...- For Additional Information Contact:
Tristan Roberts & Associates | LIC#:01259729Coldwell Banker Residential Brokerage800.356.6152Email

Broker Reciprocity - The MLS data relating to South Lake Tahoe real estate for sale on this web site comes in part from the Broker Reciprocity Program of the South Tahoe Association of Realtors. Information about each property listing includes the name of the listing broker and sales agent. This listing courtesy of: Century 21 Tahoe Paradise | Bob Roseblade Information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed (c) Copyright South Tahoe Association of Realtors. All rights reserved.
Related articles
Current Listings - South Tahoe - Pioneer Trail
This page displays all real estate listings for sale in the South Lake Tahoe neighborhood of Pioneer Trail.
2007 Sales - South Tahoe - Pioneer Trail
Pioneer Trail - 2007 South Lake Tahoe real estate sales
Recent sales in South Tahoe - Pioneer Trail
| Closing Date | MLS # | Original Price | Sold Price | #Beds | #Baths | Garage | Sq. Feet | Year Built |
|---|---|---|---|---|---|---|---|---|
| Jan. 19 2010 | 115201 | 329000 | 305,000 | 2 | 2 | 2 | 2000 | |
| Jan. 8 2010 | 114770 | 289000 | 260,000 | 3 | 2 | 1976 | ||
| Dec. 31 2009 | 114875 | 429000 | 366,500 | 3 | 2 | 2 | 1994 | |
| Dec. 23 2009 | 115141 | 277777 | 235,000 | 2 | 1 | 1973 | ||
| Dec. 11 2009 | 114811 | 299000 | 299,000 | 2 | 1.50 | 1968 | ||
| Nov. 30 2009 | 114230 | 519000 | 400,000 | 3 | 3 | 1970 | ||
| Nov. 25 2009 | 114652 | 799000 | 675,000 | 5 | 4 | 2 | 2006 | |
| Nov. 23 2009 | 112214 | 273000 | 131,000 | 4 | 2.50 | 2 | 2008 | |
| Nov. 12 2009 | 115033 | $259,000 | $251,000 | 3 | 2 | 1056 | 1975 | |
| Nov. 6 2009 | 114315 | $700,000 | $685,000 | 5 | 2.5 | 2 | 2576 | 1993 |
Recent price reductions in South Tahoe - Pioneer Trail
| Date | MLS # | Old Price | New Price | #Beds | #Baths | Garage | Sq. Feet | Year Built |
|---|---|---|---|---|---|---|---|---|
| Mar 10 2010 | 115434 | $272,750 | $295,000 | 3 | 1.75 | 2 | 1195 | 1974 |
| Mar 05 2010 | 114892 | $319,000 | $309,000 | 3 | 1 | 0 | 1338 | 1976 |
| Mar 04 2010 | 115089 | $318,780 | $319,000 | 3 | 2.50 | 2 | 1690 | 2001 |
| Mar 03 2010 | 114595 | $389,000 | $360,000 | 3 | 2 | 2 | 2110 | 1991 |
| Feb 27 2010 | 115339 | $284,000 | $247,500 | 4 | 2 | 2 | 1920 | 1974 |
| Feb 20 2010 | 115208 | $339,000 | $300,000 | 3 | 2.75 | 2 | 2400 | 1971 |
| Feb 18 2010 | 114734 | $469,000 | $439,000 | 3 | 2.50 | 2 | 1997 | 2007 |
| Feb 18 2010 | 115475 | $285,000 | $299,000 | 3 | 2 | 2 | 1300 | 1971 |
| Feb 18 2010 | 112067 | $938,000 | $838,000 | 4 | 3 | 2 | 3426 | 2006 |
| Feb 12 2010 | 115028 | $649,000 | $625,000 | 4 | 2.50 | 3 | 2672 | 2005 |















