South Lake Tahoe real estate - MLS# 114109
$342,000
MLS# 1141092753 Springwood
South Lake Tahoe, CA 96150-2812
- Area:
- South Tahoe - Highland Woods
- Neighborhood:
- South Tahoe - Highland Woods
- Type:
- Residential
- Beds:
- 3
- Baths:
- 2
- Garage:
- 2
- Square Feet:
- 1927
- Year Built:
- 1996
- Hot new listings and price reductions
- Login or sign up to receive alerts based on your criteria
- Email Us about this property
- Email this listing to a friend
- Calculate mortgage
- Scroll down to view:
- - Recent price reductions
- - Recent sales
- - Map of the property
- - Virtual tour of the street
- Status
- Sold
- List Date
- Mar 24 2009
- Comments from the agent that represents the seller:
Highland Woods neighborhood at a great value! To be sold "AS IS".-
Price Reductions Old Price New Price Week of Apr 01 2009 $329,900 $349,900 - For Additional Information Contact:
Tristan Roberts & Associates | LIC#:01259729Coldwell Banker Residential Brokerage800.356.6152Email

Broker Reciprocity - The MLS data relating to South Lake Tahoe real estate for sale on this web site comes in part from the Broker Reciprocity Program of the South Tahoe Association of Realtors. Information about each property listing includes the name of the listing broker and sales agent.
This listing courtesy of: Chase International South Tahoe Realty | James Wire
Information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed
(c) Copyright South Tahoe Association of Realtors. All rights reserved.
* The "N" in the circle represents North. Drag the N around the circle to see the neighbors.
* Click on the arrows on the street to move further down the street.
View Larger Map
Related articles
Recent sales in South Tahoe - Highland Woods
| Closing Date | MLS # | Original Price | Sold Price | #Beds | #Baths | Garage | Sq. Feet | Year Built |
|---|---|---|---|---|---|---|---|---|
| May. 28 2010 | 115570 | 329000 | 267,500 | 3 | 2 | 1973 | ||
| Mar. 24 2010 | 115345 | 349000 | 315,000 | 3 | 2 | 2 | 1976 | |
| Jan. 29 2010 | 115335 | 319900 | 299,000 | 3 | 2 | 2 | 1983 | |
| Dec. 29 2009 | 114641 | 579000 | 490,000 | 4 | 3 | 2 | 1990 | |
| Dec. 10 2009 | 115129 | 364900 | 343,000 | 3 | 2 | 6 | 2003 | |
| Nov. 10 2009 | 114422 | $519,000 | $455,000 | 3 | 2.5 | 2 | 1916 | 1993 |
| Oct. 6 2009 | 114106 | $675,000 | $643,000 | 4 | 3 | 2 | 2500 | 2007 |
| Sep. 4 2009 | 114591 | 289000 | 275,000 | 3 | 2 | 2 | 1976 | |
| Aug. 18 2009 | 114741 | 222600 | 222,600 | 3 | 2 | 2 | 1976 | |
| Jun. 25 2009 | 114264 | 429000 | 424,000 | 3 | 2 | 2 | 1983 |
Recent price reductions in South Tahoe - Highland Woods
| Date | MLS # | Old Price | New Price | #Beds | #Baths | Garage | Sq. Feet | Year Built |
|---|---|---|---|---|---|---|---|---|
| Aug 31 2010 | 111238 | $1,100,000 | $1,099,000 | 8260 | 1960 | |||
| Aug 24 2010 | 115793 | $294,900 | $263,000 | 3 | 2.50 | 2 | 2316 | 1991 |
| Aug 14 2010 | 116209 | $367,500 | $357,500 | 4 | 2 | 2 | 1728 | 1975 |
| Aug 06 2010 | 116188 | $590,000 | $575,000 | 3 | 2.50 | 2 | 2021 | 2006 |
| Jul 16 2010 | 116004 | $399,000 | $389,000 | 3 | 2 | 2 | 1904 | 1981 |
| Jul 02 2010 | 115978 | $550,000 | $499,950 | 3 | 2.75 | 2 | 2100 | 1992 |
| Jun 01 2010 | 113721 | $54,001 | $54,000 | 1 | 1 | 0 | 540 | 2008 |
| May 29 2010 | 115570 | $299,000 | $267,500 | 3 | 2 | 0 | 1416 | 1973 |
| Mar 30 2010 | 115345 | $349,000 | $315,000 | 3 | 2 | 2 | 1664 | 1976 |
| Jan 18 2010 | 113867 | $549,000 | $499,000 | 1600 | 1978 |

















