South Lake Tahoe real estate - MLS# 113513
$640,000
MLS# 1135132159 Inverness
South Lake Tahoe, CA 96150-6733
- Area:
- South Tahoe - Tahoe Keys
- Neighborhood:
- South Tahoe - Tahoe Keys
- Type:
- Residential
- Beds:
- 3
- Baths:
- 1.50
- Garage:
- 2
- Square Feet:
- 2206
- Year Built:
- 1965
- HOA Amenities:
- Pool,Tennis,Spa,Club House,Additional Parking,Security,Beach,Dock,Pier,Marina,Park
- Hot new listings and price reductions
- Login or sign up to receive alerts based on your criteria
- Email Us about this property
- Email this listing to a friend
- Calculate mortgage
- Scroll down to view:
- - Recent price reductions
- - Recent sales
- - Map of the property
- - Virtual tour of the street
- Status
- Sold
- List Date
- Oct 23 2008
- Comments from the agent that represents the seller:
An updated modern home in an incredible location! You will not find this quality of a home in this desirable of a location in the Tahoe Keys, for anywhere near this price. This property features approximately 60 feet of water frontage, a wide deep channel, and is just moments by boat to the open lake. Many recent upgrades set this home apart from the competition.-
Price Reductions Old Price New Price Week of Nov 05 2008 $679,000 $699,000 Week of Feb 11 2009 $699,000 $669,000 - For Additional Information Contact:
Tristan Roberts & Associates | LIC#:01259729Coldwell Banker Residential Brokerage800.356.6152Email

Broker Reciprocity - The MLS data relating to South Lake Tahoe real estate for sale on this web site comes in part from the Broker Reciprocity Program of the South Tahoe Association of Realtors. Information about each property listing includes the name of the listing broker and sales agent.
This listing courtesy of: Keller Properties | Michael A Keller
Information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed
(c) Copyright South Tahoe Association of Realtors. All rights reserved.
* The "N" in the circle represents North. Drag the N around the circle to see the neighbors.
* Click on the arrows on the street to move further down the street.
View Larger Map
Recent sales in South Tahoe - Tahoe Keys
| Closing Date | MLS # | Original Price | Sold Price | #Beds | #Baths | Garage | Sq. Feet | Year Built |
|---|---|---|---|---|---|---|---|---|
| Jul. 29 2010 | 115720 | 875000 | 625000 | 3 | 2.50 | 2 | 2663 | 2002 |
| Jul. 20 2010 | 115576 | 247000 | 193000 | 1 | 702 | 1969 | ||
| Jul. 19 2010 | 115501 | 385000 | 335000 | 3 | 2 | 1343 | 1969 | |
| Jul. 13 2010 | 115956 | 795000 | 775000 | 3 | 2.50 | 2 | 2442 | 1990 |
| Jul. 1 2010 | 115693 | 749000 | 715000 | 3 | 2.50 | 2 | 2363 | 1990 |
| Jun. 28 2010 | 115919 | 569000 | 626,000 | 4 | 2.50 | 2 | 1980 | |
| Jun. 28 2010 | 115919 | 569000 | 626000 | 4 | 2.50 | 2 | 2230 | 1980 |
| Jun. 24 2010 | 116072 | 536500 | 536,500 | 3 | 3 | 2 | 1975 | |
| Jun. 21 2010 | 115989 | 959000 | 930,000 | 4 | 3 | 2 | 1972 | |
| Jun. 15 2010 | 115499 | 1095000 | 912,500 | 4 | 2.50 | 2 | 2006 |
Recent price reductions in South Tahoe - Tahoe Keys
| Date | MLS # | Old Price | New Price | #Beds | #Baths | Garage | Sq. Feet | Year Built |
|---|---|---|---|---|---|---|---|---|
| Sep 02 2010 | 115795 | $799,000 | $749,000 | 4 | 3 | 2 | 2544 | 1983 |
| Sep 01 2010 | 116307 | $1,995,000 | $1,795,000 | 4 | 3.50 | 2 | 3122 | 1980 |
| Sep 01 2010 | 116104 | $1,175,000 | $1,099,000 | 4 | 2.50 | 2 | 2422 | 2004 |
| Sep 01 2010 | 116224 | $649,000 | $629,000 | 3 | 2.50 | 2 | 1904 | 1974 |
| Aug 31 2010 | 116273 | $689,900 | $675,900 | 3 | 3 | 2 | 2457 | 1977 |
| Aug 31 2010 | 113941 | $600,000 | $550,000 | 4 | 3 | 2 | 1965 | 1980 |
| Aug 30 2010 | 115726 | $4,100,000 | $3,950,000 | 4 | 4.50 | 2 | 5500 | 1981 |
| Aug 28 2010 | 115733 | $629,000 | $550,000 | 4 | 2.50 | 2 | 2446 | 1976 |
| Aug 27 2010 | 116516 | $1,127,900 | $1,225,000 | 5 | 3.50 | 2 | 3206 | 1985 |
| Aug 27 2010 | 115462 | $439,000 | $415,000 | 3 | 2 | 2 | 1440 | 1976 |




















