Glenbrook real estate - MLS# 113407
$1,295,000
MLS# 11340735 South Point
Glenbrook, NV 89413
- Area:
- Out of Area - Nevada
- Neighborhood:
- Out of Area - Nevada
- Type:
- Lot
- Hot new listings and price reductions
- Login or sign up to receive alerts based on your criteria
- Email Us about this property
- Email this listing to a friend
- Calculate mortgage
- Scroll down to view:
- - Recent price reductions
- - Recent sales
- - Map of the property
- - Virtual tour of the street
- Status
- Active
- List Date
- Sep 26 2008
- Comments from the agent that represents the seller:
Spectacular panoramic lake view lot situated in the prestigious Uppaway Estates offers privacy and natural beauty. Has 50' x 50' building pad. Uppaway community offers a pier, boat tie-ups, tennis court, lakefront BBQ area and gated security. Douglas County non-expiring Building Allocation is included. Adjoining lot 36 is also available at $1,295,000.- For Additional Information Contact:
Tristan Roberts & Associates | LIC#:01259729Coldwell Banker Residential Brokerage800.356.6152Email

Broker Reciprocity - The MLS data relating to South Lake Tahoe real estate for sale on this web site comes in part from the Broker Reciprocity Program of the South Tahoe Association of Realtors. Information about each property listing includes the name of the listing broker and sales agent.
This listing courtesy of: Chase International | Susan K Lowe
Information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed
(c) Copyright South Tahoe Association of Realtors. All rights reserved.
* The "N" in the circle represents North. Drag the N around the circle to see the neighbors.
* Click on the arrows on the street to move further down the street.
View Larger Map
Recent sales in Out of Area - Nevada
| Closing Date | MLS # | Original Price | Sold Price | #Beds | #Baths | Garage | Sq. Feet | Year Built |
|---|---|---|---|---|---|---|---|---|
| Jun. 2 2010 | 112202 | 497500 | 190,000 | 3 | 2 | 1977 | ||
| May. 7 2010 | 112662 | 2555000 | 1,525,000 | 5 | 3.75 | 3 | 1978 | |
| Apr. 30 2010 | 115617 | 299000 | 267,000 | 2 | 1 | 2 | 1972 | |
| Apr. 30 2010 | 115120 | 319000 | 295,000 | 2 | 1 | 1972 | ||
| Apr. 16 2010 | 113627 | 1090000 | 730,000 | 4 | 3 | 2 | 1950 | |
| Apr. 7 2010 | 115185 | 414900 | 345,000 | 5 | 3 | 3 | 1997 | |
| Apr. 2 2010 | 113834 | 6500000 | 5,900,000 | 6 | 5 | 4 | 2006 | |
| Mar. 30 2010 | 111253 | 7990000 | 5,750,000 | 6 | 5 | 1 | 1954 | |
| Mar. 4 2010 | 113875 | 395000 | 235,000 | 3 | 2 | 1981 | ||
| Jan. 26 2010 | 113898 | 695000 | 535,000 | 4 | 2 | 1 | 1960 |
Recent price reductions in Out of Area - Nevada
| Date | MLS # | Old Price | New Price | #Beds | #Baths | Garage | Sq. Feet | Year Built |
|---|---|---|---|---|---|---|---|---|
| Sep 04 2010 | 116249 | $769,900 | $769,000 | 4 | 3.50 | 2 | 2500 | 1977 |
| Sep 04 2010 | 116476 | $625,000 | $585,000 | 4 | 3 | 2 | 2472 | 1998 |
| Sep 04 2010 | 116124 | $249,000 | $265,000 | 3 | 2.50 | 0 | 1368 | 1964 |
| Sep 03 2010 | 116177 | $369,000 | $349,000 | 2 | 2 | 0 | 1034 | 1974 |
| Sep 02 2010 | 116461 | $485,000 | $482,500 | 3 | 2 | 2 | 2056 | 1978 |
| Sep 01 2010 | 113663 | $419,000 | $425,000 | 3 | 1.75 | 2 | 1530 | 1964 |
| Aug 27 2010 | 115843 | $269,000 | $272,000 | 2168 | 1980 | |||
| Aug 20 2010 | 116108 | $4,295,000 | $4,195,000 | 4 | 4 | 2 | 2830 | 1985 |
| Aug 20 2010 | 115484 | $1,825,000 | $1,799,000 | 6 | 3.50 | 2 | 4033 | 1992 |
| Aug 20 2010 | 116117 | $659,000 | $644,000 | 3 | 2 | 2 | 1560 | 1975 |


















