South Lake Tahoe real estate - MLS# 113230
$239,000
MLS# 113230489 Tahoe Keys
South Lake Tahoe, CA 96150-3399
- Area:
- South Tahoe - Tahoe Keys
- Neighborhood:
- South Tahoe - Tahoe Keys
- Type:
- Condo
- Baths:
- 1
- Square Feet:
- 550
- Year Built:
- 1975
- HOA Amenities:
- Pool,Tennis,Spa,Club House,Additional Parking,Security,Beach,Dock,Boat Launch,Marina
- Email Us
- Login or register to receive email updates
- Recent Price Reductions
- Recent Sales
- Map this property
- Calculate mortgage
- Email this listing to a friend
- Status
- Sold
- List Date
- Aug 15 2008
- Comments from the agent that represents the seller:
Remodeled Keys condo priced to Sell.Studio unit w/small loft & boat dock in Marina. Brand new kitchen w/granite counters,custom Alder cabinets,stainless steel appliances & new sink. New Bamboo flooring & carpet throughout. Remodeled bath includes custom vanity w/granite counter w/new Kholer fixtures & toilet. New interior paint. Most of the plumbing to unit has been replaced w/copper,insulation & sheet rock. Exterior gravel patio also belongs to unit. Steps to boat dock. Heavenly & Marina views.-
Price Reductions Old Price New Price Week of Oct 15 2008 $269,000 $249,000 Week of Sep 17 2008 $289,000 $269,000 Week of Sep 03 2008 $309,000 $289,000 - For Additional Information Contact:
Tristan Roberts & Associates | LIC#:01259729Coldwell Banker Residential Brokerage800.356.6152Email

Broker Reciprocity - The MLS data relating to South Lake Tahoe real estate for sale on this web site comes in part from the Broker Reciprocity Program of the South Tahoe Association of Realtors. Information about each property listing includes the name of the listing broker and sales agent. This listing courtesy of: Coldwell Banker McKinney & Associates | Monique McIntyre Information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed (c) Copyright South Tahoe Association of Realtors. All rights reserved.
* The "N" in the circle represents North. Drag the N around the circle to see the neighbors.
* Click on the arrows on the street to move further down the street.
View Larger Map
Recent sales in South Tahoe - Tahoe Keys
| Closing Date | MLS # | Original Price | Sold Price | #Beds | #Baths | Garage | Sq. Feet | Year Built |
|---|---|---|---|---|---|---|---|---|
| Jan. 15 2010 | 113551 | 1150000 | 850,000 | 4 | 2.50 | 2 | 1988 | |
| Dec. 30 2009 | 115019 | 3995000 | 3,200,000 | 4 | 4.50 | 2 | 1982 | |
| Dec. 21 2009 | 114569 | 795000 | 670,000 | 4 | 2.50 | 2 | 1984 | |
| Dec. 18 2009 | 115215 | 322900 | 339,450 | 3 | 3 | 2 | 1976 | |
| Dec. 10 2009 | 114413 | 495000 | 417,000 | 3 | 2 | 2 | 1965 | |
| Dec. 9 2009 | 115190 | 750000 | 700,000 | 5 | 3 | 2 | 1965 | |
| Dec. 4 2009 | 115055 | 619000 | 599,000 | 3 | 3 | 2 | 1996 | |
| Dec. 2 2009 | 113890 | 1295000 | 1,129,000 | 4 | 3.50 | 2 | 1989 | |
| Nov. 23 2009 | 115086 | 659000 | 580,000 | 4 | 1.75 | 2 | 1983 | |
| Nov. 17 2009 | 115168 | 798000 | 770,000 | 4 | 2.50 | 2 | 1982 |
Recent price reductions in South Tahoe - Tahoe Keys
| Date | MLS # | Old Price | New Price | #Beds | #Baths | Garage | Sq. Feet | Year Built |
|---|---|---|---|---|---|---|---|---|
| Mar 09 2010 | 115550 | $999,900 | $984,900 | 3 | 2.50 | 2 | 2651 | 2005 |
| Mar 06 2010 | 115188 | $1,395,000 | $1,225,000 | 3 | 2.50 | 2 | 2648 | 1986 |
| Mar 06 2010 | 115319 | $1,229,000 | $1,100,000 | 4 | 3.50 | 2 | 3282 | 2006 |
| Mar 05 2010 | 115526 | $697,000 | $677,000 | 4 | 3 | 2 | 2766 | 1980 |
| Mar 01 2010 | 114761 | $749,500 | $715,000 | 4 | 3 | 2 | 2650 | 2004 |
| Feb 27 2010 | 113941 | $649,000 | $599,000 | 4 | 3 | 2 | 1965 | 1980 |
| Feb 09 2010 | 114093 | $825,000 | $750,000 | 3 | 2 | 2 | 1552 | 1961 |
| Feb 06 2010 | 115369 | $597,000 | $587,000 | 2 | 3 | 2 | 1772 | 1976 |
| Feb 06 2010 | 115235 | $639,000 | $580,000 | 3 | 2.50 | 2 | 2092 | 1984 |
| Feb 02 2010 | 115498 | $495,000 | $469,000 | 3 | 2.50 | 0 | 1521 | 1975 |



















