Truckee real estate - MLS# 0
$747,120
MLS# 013590 Donner Pass Road
Truckee,
- Area:
- Donner Lake
- Neighborhood:
- DONNER PINES-8DL
- Scroll down to view:
- Login or sign up to receive alerts based on your criteria
- Email Us about this property
- Email this listing to a friend
- Calculate mortgage
- Scroll down to view:
- - Recent price reductions
- - Recent sales
- - Map of the property
- - Virtual tour of the street
- Status
- List Date
- Feb 22 2012
- Comments from the agent that represents the seller:
-
Price Reductions Old Price New Price Week of Apr 18 2012 $799,000 $747,120 - For Additional Information Contact:

Broker Reciprocity - The MLS property data relating to North Lake Tahoe real estate and Truckee/Tahoe Donner real estate listings on this web site comes in part from the Broker Reciprocity Program of the Tahoe Sierra Multiple Listing Service. Information about each real estate listing includes the name of the listing brokers.
This listing courtesy of: 2011-04-18T20:05:00
The information being provided is for consumers' personal, non-commercial use and may not be used for any other purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed.
(c) Copyright Tahoe Sierra Multiple Listing Service. All rights reserved.
* The "N" in the circle represents North. Drag the N around the circle to see the neighbors.
* Click on the arrows on the street to move further down the street.
View Larger Map
Recent listings - Donner Lake
| Date | MLS # | Price | #Beds | #Baths | Garage | Sq. Feet | Year Built |
|---|---|---|---|---|---|---|---|
| May 19 2012 | 20121078 | $1,699,000 | 3 | 2 | Two | 0 | |
| May 18 2012 | 20121051 | $89,000 | |||||
| May 17 2012 | 20121041 | $899,000 | 2 | 2 | None | 980 | 2000 |
| May 17 2012 | 20121042 | $899,000 | |||||
| May 16 2012 | 20121022 | $139,000 | |||||
| May 12 2012 | 20120981 | $1,495,000 | 3 | 3 | None | 3846 | 1976 |
| May 12 2012 | 20120980 | $699,000 | 5 | 3 | Two | 2766 | 1998 |
| May 12 2012 | 20120977 | $1,495,000 | 3846 | 1976 | |||
| May 06 2012 | 20120935 | $489,000 | 3 | 2 | Carport | 1848 | 1972 |
| May 03 2012 | 20120895 | $2,200,000 | 4 | 4 | None | 3260 | 1954 |
Properties we've recently previewed
Recent sales in Donner Lake
| Closing Date | MLS # | Original Price | Sold Price | #Beds | #Baths | Garage | Sq. Feet | Year Built |
|---|---|---|---|---|---|---|---|---|
| Apr. 27 2012 | 20113070 | $499,000 | $455,000 | 4 | 2.5 | 1 | 2072 | 1986 |
| Apr. 6 2012 | 20112280 | $1,199,900 | $980,000 | 3 | 3.5 | 2 | 2003 | |
| Mar. 26 2012 | 20113058 | $309,900 | $315,000 | 3 | 2 | |||
| Mar. 20 2012 | 20113036 | $154,900 | $136,000 | 1 | 400 | 1951 | ||
| Mar. 9 2012 | 2800636 | $129,900 | $70,000 | 1 | 408 | 1981 | ||
| Mar. 9 2012 | 20111294 | $2,500,000 | $925,000 | 2 | 2 | 4+ | 1024 | 2001 |
| Feb. 29 2012 | 20112403 | $349,000 | $310,000 | 3 | 2 | 1040 | ||
| Feb. 14 2012 | 20112682 | $850,000 | $780,000 | 4 | 2 | 1760 | 1970 | |
| Feb. 1 2012 | 20111746 | $150,000 | $155,000 | 2 | 1 | 900 | ||
| Dec. 19 2011 | 20103364 | $549,000 | $438,333 | 4 | 2 | 1464 | 1978 |
Recent price reductions in Donner Lake
| Δ Date | MLS # | Old Price | New Price | #Beds | #Baths | Garage | Sq. Feet | Year Built |
|---|---|---|---|---|---|---|---|---|
| May 18 2012 | 20111518 | $54,900 | $47,500 | 0 | 1 | None | 364 | 1974 |
| May 11 2012 | 20120585 | $1,248,000 | $1,243,000 | 3 | 3 | Two | 1497 | 1969 |
| Apr 28 2012 | 20112517 | $347,000 | $329,000 | 2 | 1.5 | One | 842 | 1955 |
| Apr 24 2012 | 0 | $799,000 | $747,120 | |||||
| Apr 24 2012 | 20120537 | $62,500 | $55,900 | 0 | 1 | None | 364 | 1974 |
| Apr 23 2012 | 2902224 | $99,000 | $79,000 | 0 | 1 | None | 400 | 1981 |
| Apr 20 2012 | 20101828 | $1,290,000 | $1,099,000 | 0 | 1956 | |||
| Apr 16 2012 | 20111472 | $99,000 | $84,000 | 0 | 1 | None | 410 | 1974 |
| Apr 16 2012 | 2900487 | $68,000 | $59,900 | 0 | 1 | None | 364 | 1974 |
| Apr 07 2012 | 20112943 | $149,000 | $109,000 |
Lowest price per square foot - Donner Lake
| List Date | MLS # | Price | Price/Sq. Ft. | #Beds | #Baths | Garage | Sq. Feet | Year Built |
|---|---|---|---|---|---|---|---|---|
| Jun 25 2011 | 20111518 | $47,500 | $130 | 0 | 1 | None | 364 | 1974 |
| Jan 06 2011 | 20103404 | $49,900 | $137 | 0 | 1 | None | 364 | 1974 |
| Mar 16 2012 | 20120537 | $55,900 | $154 | 0 | 1 | None | 364 | 1974 |
| Mar 02 2009 | 2900487 | $59,900 | $165 | 0 | 1 | None | 364 | 1974 |
| May 18 2011 | 20110969 | $350,000 | $184 | 3 | 2.5 | None | 1900 | 1972 |
| Aug 19 2009 | 2902305 | $1,200,000 | $192 | 6235 | 1995 | |||
| Aug 11 2009 | 2902224 | $79,000 | $198 | 0 | 1 | None | 400 | 1981 |
| Jun 22 2011 | 20111472 | $84,000 | $205 | 0 | 1 | None | 410 | 1974 |
| May 01 2012 | 20120866 | $379,000 | $209 | 4 | 3 | One | 1810 | 1980 |
| Feb 03 2012 | 20120209 | $415,000 | $223 | 3 | 2 | None | 1860 | 1980 |
Distressed properties - Bank owned/Short sales - Donner Lake
| List Date | MLS # | Price | #Beds | #Baths | Garage | Sq. Feet | Year Built |
|---|---|---|---|---|---|---|---|
| Nov 02 2011 | 20112804 | $329,900 | 3 | 2 | None | 0 |
Recently built - Donner Lake
| Year Built | List Date | MLS # | Price | #Beds | #Baths | Garage | Sq. Feet |
|---|---|---|---|---|---|---|---|
| 2000 | May 17 2012 | 20121041 | $899,000 | 2 | 2 | None | 980 |
| 1999 | Sep 27 2010 | 20102748 | $1,950,000 | 5 | 4.5 | Two | 2746 |
| 1999 | Feb 15 2012 | 20120308 | $2,490,000 | 3 | 3.5 | Two | 3191 |
| 1998 | May 12 2012 | 20120980 | $699,000 | 5 | 3 | Two | 2766 |
| 1995 | Aug 19 2009 | 2902305 | $1,200,000 | 6235 | |||
| 1995 | Dec 01 2011 | 20112944 | $1,599,000 | 5 | 4 | Two | 4220 |
| 1995 | Nov 20 2010 | 20103142 | $889,000 | 3 | 3 | Two | 3010 |
| 1995 | Jun 24 2010 | 20101781 | $4,900,000 | 5 | 4.5 | Two | 9600 |
| 1994 | Sep 14 2010 | 20102655 | $2,995,000 | 5 | 4 | Three | 3651 |
| 1992 | May 11 2011 | 20110882 | $437,000 | 3 | 3 | None | 1728 |

















Tristan Roberts & Associates | LIC#:01259729
Coldwell Banker Residential Brokerage
800.356.6152
Email us about this property