New listings added to the MLS from 08/25/2010 - 09/01/2010
North Lake Tahoe - Residential
| Price | Neighborhood | Type | Bed/Bath | SqFt |
|---|---|---|---|---|
| $3,495,000 | PAINTED ROCK-6SV | Single Family | 5/6 | 6423 |
| $2,995,000 | SQUAW CREEK ESTATES-6SV | Single Family | 4/4.5 | 4366 |
| $2,400,000 | BLACKWOOD COVE-4EA | Single Family | 4/3 | 2481 |
| $2,395,000 | DOLLAR POINT-3NR | Single Family | 6/4.5 | 2995 |
| $2,350,000 | LAHONTAN-7SO | Single Family | 5/4.5 | 4558 |
| $1,950,000 | FULTON ACRES 1-3-2SO | Single Family | 4/2.5 | 3257 |
| $1,725,000 | NORTHSTAR HOMES-7NS | Single Family | 4/4.5 | 3450 |
| $1,695,000 | LAHONTAN-7SO | Single Family | 3/3.5 | 3329 |
| $1,175,000 | TAHOE DONNER 04-9TD | Single Family | 3/3.5 | 3286 |
| $1,050,000 | HERATAGE COVE-1SO | Condominium/Townhouse | 3/2 | 1407 |
| $989,000 | TAHOE DONNER 03-9TD | Single Family | 4/3.5 | 3086 |
| $950,000 | TAHOE DONNER 08-9TD | Single Family | 4/3.5 | 2902 |
| $889,000 | GRAYS CROSSING-7NR | Single Family | 4/4 | 3082 |
| $625,000 | PINYON CREEK-7SO | Condominium/Townhouse | 3/2.5 | 2661 |
| $549,900 | INCLINE VILLAGE-11N | Single Family | 4/3 | 1952 |
| $549,000 | TAHOE DONNER 01-9TD | Single Family | 3/3 | 2384 |
| $450,000 | PROSSER LAKEVIEW EST-7NR | Single Family | 4/3.5 | 2476 |
| $416,000 | ARMSTRONG TRACT-8NR | Single Family | 4/3 | 2355 |
| $399,000 | DEVONSHIRE EST-7GL | Single Family | 3/2 | 1408 |
| $395,000 | NORTHSTAR VILLAGE-7NS | Share Ownership | 4/4.5 | 3292 |
| $364,900 | THE VILLAGE-6SV | Condominium/Townhouse | 2/2 | 891 |
| $349,000 | GLENSHIRE 3-7GL | Single Family | 3/2 | 1490 |
| $320,000 | GLENSHIRE 3-7GL | Single Family | 3/2 | 1944 |
| $294,500 | SKI TRAIL-7NS | Condominium/Townhouse | 1/1 | 633 |
| $269,000 | LAKE FOREST GL-3NR | Condominium/Townhouse | 3/1.5 | 1408 |
| $265,000 | THE BOULDERS-7DN | Condominium/Townhouse | 2/2 | 1260 |
| $239,000 | GLENSHIRE 3-7GL | Single Family | 2/1 | 947 |
| $239,000 | KINGSWOOD VILLAGE 1-3-1NR | Condominium/Townhouse | 1/1 | 979 |
| $215,500 | MOODYS EXTENSION-7DN | Single Family | 3/2 | 0 |
| $199,950 | RIVERVIEW TOWNHOMES-7SO | Condominium/Townhouse | 3/2.5 | 1871 |
| $179,000 | DOWNIEVILLE-10S | Single Family | 4/2 | 1403 |
| $159,000 | OLD GREENWOOD-7SO | Share Ownership | 3/3.5 | 0 |
| $150,000 | OLD GREENWOOD-7SO | Share Ownership | 4/4.5 | 0 |
| $129,000 | NORTHSTAR VILLAGE-7NS | Share Ownership | 3/3.5 | 1925 |
| $124,900 | LOYALTON-10S | Single Family | 3/2 | 1308 |
| $114,900 | KINGS RUN-1NR | Condominium/Townhouse | 1/1 | 656 |
| $45,000 | OLD GREENWOOD-7SO | Share Ownership | 3/3.5 | 0 |
| $44,900 | PLUMAS COUNTY-11P | Single Family | 2/1 | 1020 |
| $26,995 | OLYMPIC VILLAGE-6SV | Share Ownership | 1/1 | 0 |
| $19,785 | OLYMPIC VILLAGE-6SV | Share Ownership | 1/1 | 0 |

