New listings added to the MLS from 03/03/2010 - 03/10/2010
North Lake Tahoe - Residential
| Price | Neighborhood | Type | Bed/Bath | SqFt |
|---|---|---|---|---|
| $4,800,000 | CARNELIAN BAY-2NR | Single Family | 5/3 | 2900 |
| $2,695,000 | TRUCKEE ROLL-7DN | Single Family | 5/3.5 | 5000 |
| $1,499,000 | BROOKSTONE-9AJ | Single Family | 6/5 | 4400 |
| $1,300,000 | SERENE LAKES-8DS | Single Family | 3/2.5 | 2288 |
| $1,299,000 | ALPINE MEADOWS 1-10-6AM | Single Family | 4/3 | 2673 |
| $1,050,000 | BROCKWAY SPRINGS-1SO | Condominium/Townhouse | 3/2.5 | 1596 |
| $995,000 | TAHOE PINES-5NR | Single Family | 4/3 | 2900 |
| $939,000 | TAHOE MARINA-3SO | Condominium/Townhouse | 2/2 | 1152 |
| $825,900 | PINE FOREST-7NR | Single Family | 5/4.5 | 3997 |
| $775,000 | HIGHLAND GREEN-3NR | Single Family | 6/4 | 3602 |
| $775,000 | TAHOE DONNER 08-9TD | Single Family | 4/3 | 2814 |
| $759,000 | NORTHSTAR HOMES-7NS | Single Family | 3/3 | 2041 |
| $749,000 | PINE FOREST-7NR | Single Family | 2/2 | 2002 |
| $729,300 | RUBICON BAY VISTA-5SO | Single Family | 3/3.5 | 2704 |
| $719,500 | TAHOE DONNER 01-9TD | Single Family | 3/2.5 | 2168 |
| $600,000 | TAHOE DONNER 03-9TD | Single Family | 3/2.5 | 2000 |
| $599,500 | KAILUA PARK-5NR | Single Family | 3/2.5 | 1648 |
| $599,000 | THE VILLAGE-6SV | Condominium/Townhouse | 2/2 | 0 |
| $599,000 | TAHOE DONNER 05-9TD | Single Family | 4/3 | 2413 |
| $595,000 | TAHOE DONNER 04-9TD | Single Family | 2/2.5 | 1893 |
| $579,000 | SOUTH LAKE TAHOE-11E | Single Family | 3/3 | 2160 |
| $575,000 | TAVERN INN CONDOS-6SV | Condominium/Townhouse | 3/2.5 | 1660 |
| $549,900 | TAHOE DONNER 05-9TD | Single Family | 3/2.5 | 1712 |
| $530,000 | TAHOE DONNER 01-9TD | Single Family | 3/2 | 1636 |
| $495,000 | TAHOE DONNER 09-9TD | Single Family | 3/2 | 1530 |
| $489,900 | DONNER TRAIL-7DN | Single Family | 3/2.5 | 2449 |
| $440,000 | SQUAW LODGE-6SV | Condominium/Townhouse | 1/1 | 697 |
| $399,000 | AGATE BAY 1-10-2NR | Single Family | 2/2 | 0 |
| $325,000 | DEVONSHIRE EST-7GL | Single Family | 2/2 | 1120 |
| $325,000 | PLUMAS COUNTY-11P | Single Family | 2/1 | 2000 |
| $249,900 | GLENSHIRE 1-7GL | Single Family | 3/2 | 1360 |
| $225,000 | TAHOE DONNER 09-9TD | Condominium/Townhouse | 1/1 | 644 |
| $210,000 | GRANLIBAKKEN-4EA | Condominium/Townhouse | 1/2 | 792 |
| $189,000 | RESORT AT SQUAW CREEK-6SV | Condominium/Townhouse | 1/1 | 646 |
| $69,900 | SWEETBRIAR-1SO | Share Ownership | 2/2 | 0 |
| $62,950 | OLD GREENWOOD-7SO | Share Ownership | 2/2.5 | 1229 |

