Price reductions from 01/27/2010 - 02/03/2010
North Lake Tahoe - Land
| Area | Old price | Price | Type |
|---|---|---|---|
| Martis Valley | $875,000 | $849,000 | Residential Lot |
| SurroundingArea | $384,000 | $325,000 | Residential Lot |
| Truckee | $235,000 | $159,000 | Residential Lot |
| Truckee | $245,000 | $159,000 | Residential Lot |
| Truckee | $57,900 | $50,900 | Residential Lot |
| SurroundingArea | $70,900 | $49,900 | Residential Lot |
| SurroundingArea | $59,000 | $49,000 | Residential Lot |

