New listings added to the MLS from 01/27/2010 - 02/03/2010
North Lake Tahoe - Residential
| Price | Neighborhood | Type | Bed/Bath | SqFt |
|---|---|---|---|---|
| $2,850,000 | NORTHSTAR HOMES-7NS | Single Family | 4/4.5 | 4000 |
| $2,495,000 | LAHONTAN-7SO | Single Family | 4/5 | 4175 |
| $1,749,000 | ALPINE MEADOWS 1-10-6AM | Single Family | 4/4.5 | 3287 |
| $1,528,000 | TAHOE DONNER 02-9TD | Single Family | 5/3.5 | 4700 |
| $1,075,000 | BEAR CREEK ASSOC.-6AM | Single Family | 3/2 | 2000 |
| $949,000 | SQUAW LODGE-6SV | Condominium/Townhouse | 2/2 | 1188 |
| $819,000 | HERATAGE COVE-1SO | Condominium/Townhouse | 3/2 | 1407 |
| $800,000 | TAHOE DONNER 04-9TD | Single Family | 4/2.5 | 3720 |
| $774,500 | ALPINE MEADOWS 1-10-6AM | Single Family | 3/3 | 2136 |
| $679,999 | WARD CREEK-4EA | Single Family | 4/3 | 1912 |
| $675,000 | WOODVISTA 1-3-1SO | Single Family | 4/2 | 1850 |
| $649,000 | TAHOE DONNER 03-9TD | Single Family | 3/3 | 2071 |
| $584,100 | CARNELIAN HEIGHTS-2SO | Single Family | 3/2.5 | 2227 |
| $565,000 | JUNIPER MOUNTAIN-6AM | Single Family | 3/2 | 1658 |
| $549,000 | WINTER CREEK-7SO | Single Family | 3/2.5 | 2400 |
| $549,000 | WESTLAKE VILLAGE-5NR | Single Family | 3/2 | 1752 |
| $529,000 | WINTER CREEK-7SO | Single Family | 3/2.5 | 1815 |
| $529,000 | WINTER CREEK-7SO | Single Family | 4/3 | 2223 |
| $525,000 | TAHOE DONNER 08-9TD | Single Family | 3/2 | 1765 |
| $410,000 | PROSSER LAKEVIEW EST-7NR | Single Family | 2/2 | 1486 |
| $369,900 | TAHOE PINES-5NR | Single Family | 2/2.5 | 1632 |
| $363,950 | RESORT AT SQUAW CREEK-6SV | Condominium/Townhouse | 1/1 | 559 |
| $345,000 | TAHOE DONNER 02-9TD | Condominium/Townhouse | 2/2 | 1350 |
| $340,000 | TAHOE PINES-5NR | Single Family | 1/2 | 1202 |
| $319,000 | TAHOE DONNER 02-9TD | Condominium/Townhouse | 2/1.5 | 809 |
| $299,900 | TAHOE DONNER 04-9TD | Single Family | 3/2 | 1178 |
| $299,000 | NORTHSTAR HOMES-7NS | Share Ownership | 4/3.5 | 3364 |
| $256,815 | ALPINE PLACE-6AM | Condominium/Townhouse | 3/3 | 1317 |
| $220,000 | TONOPALO-1SO | Share Ownership | 3/3.5 | 1647 |
| $154,000 | OLD GREENWOOD-7SO | Share Ownership | 4/4.5 | 0 |
| $60,000 | OLD GREENWOOD-7SO | Share Ownership | 3/3.5 | 1824 |
| $43,000 | OLD GREENWOOD-7SO | Share Ownership | 3/3.5 | 0 |

