New listings added to the MLS from 01/20/2010 - 01/27/2010
North Lake Tahoe - Residential
| Price | Neighborhood | Type | Bed/Bath | SqFt |
|---|---|---|---|---|
| $5,150,000 | SQUAW SUMMIT-6SV | Single Family | 6/6.5 | 6950 |
| $1,450,000 | THE VILLAGE-6SV | Condominium/Townhouse | 3/3 | 0 |
| $999,000 | TAHOE DONNER 05-9TD | Single Family | 4/3.5 | 2968 |
| $995,000 | TAVERN SHORES-4EA | Condominium/Townhouse | 3/2.5 | 0 |
| $850,000 | CARNELIAN HEIGHTS-2SO | Single Family | 3/2.5 | 3107 |
| $849,950 | TAHOE DONNER 07-9TD | Single Family | 4/3.5 | 3009 |
| $825,000 | OUT OF THE AREA-11O | Single Family | 3/2.5 | 3764 |
| $699,000 | TAHOE DONNER 01-9TD | Single Family | 4/3 | 2359 |
| $699,000 | BROOKSTONE-9AJ | Single Family | 4/3 | 3000 |
| $690,000 | SERENE LAKES-8DS | Single Family | 3/3 | 1915 |
| $632,000 | TAHOE CEDARS-5NR | Single Family | 3/2 | 1496 |
| $559,000 | LAKE TAHOE PARK-4EA | Single Family | 6/4 | 2772 |
| $499,000 | PROSSER LAKEVIEW EST-7NR | Single Family | 3/2.5 | 2400 |
| $495,000 | TAHOE TAVERN-4EA | Condominium/Townhouse | 2/1 | 1019 |
| $489,000 | RIVER STREET WEST-7DN | Other | 4/4 | 1175 |
| $483,000 | TAHOE DONNER 09-9TD | Single Family | 3/2 | 1276 |
| $449,000 | CARNELIAN WOODS-2NR | Condominium/Townhouse | 2/2 | 1381 |
| $445,500 | PROSSER LAKEVIEW EST-7NR | Single Family | 3/2.5 | 2360 |
| $435,000 | ASPEN GROVE-7NS | Condominium/Townhouse | 2/1.5 | 1008 |
| $389,000 | SWEETBRIAR-1SO | Share Ownership | 3/2.5 | 1788 |
| $373,750 | TAHOE TAVERN HEIGHTS-4EA | Share Ownership | 5/4 | 2550 |
| $369,000 | GRANLIBAKKEN-4EA | Condominium/Townhouse | 3/3 | 1439 |
| $359,000 | GLENSHIRE 3-7GL | Single Family | 3/2 | 1368 |
| $345,000 | RESORT AT SQUAW CREEK-6SV | Condominium/Townhouse | 2/2 | 977 |
| $308,000 | TAHOE DONNER 03-9TD | Condominium/Townhouse | 2/2 | 1000 |
| $284,900 | STONEWOOD-7SO | Condominium/Townhouse | 2/2 | 1333 |
| $279,000 | GLENSHIRE 2-7GL | Single Family | 4/2 | 1519 |
| $269,900 | ARMSTRONG TRACT-8NR | Single Family | 2/2 | 1092 |
| $249,000 | TAHOE BOAT HARBOR-3SO | Boat Slip | 0/None | 266 |
| $199,000 | BROCKWAY TRACT-1SO | Single Family | 1/1 | 521 |
| $123,900 | LOYALTON-10S | Single Family | 3/2 | 1186 |
| $122,000 | OUT OF THE AREA-11O | Single Family | 3/2 | 1274 |
| $69,900 | COACHLAND MHP-7NR | Mobile Home | 2/2 | 1173 |
| $59,500 | OLD GREENWOOD-7SO | Share Ownership | 3/3.5 | 2558 |
| $49,750 | OLD GREENWOOD-7SO | Share Ownership | 3/3.5 | 0 |

