Price reductions from 05/14/2008 - 05/21/2008
North Lake Tahoe - Land
| Price | Old price | Type |
|---|---|---|
| $750,000 | $770,000 | Residential Lot |
| $595,000 | $689,000 | Acreage |
| $339,000 | $349,000 | Residential Lot |
| $299,000 | $349,000 | Residential Lot |
| $275,000 | $295,000 | Commercial |
| $199,500 | $219,500 | Residential Lot |
| $199,000 | $205,000 | Residential Lot |
| $189,000 | $199,000 | Residential Lot |
| $175,000 | $189,000 | Residential Lot |
| $159,000 | $184,000 | Acreage |
| $99,500 | $125,000 | Residential Lot |

