New listings added to the MLS from 02/27/2008 - 03/05/2008
South Lake Tahoe - Residential
| Price | Neighborhood | Type | Bed/Bath | SqFt |
|---|---|---|---|---|
| $1,350,000 | South Tahoe - Heavenly Valley | Residential | 5/5 | 3231 |
| $690,000 | South Tahoe - Y Area | Residential | 4/3.75 | 2502 |
| $599,000 | South Tahoe - Montgomery Estates | Residential | 3/2 | 2282 |
| $439,000 | South Tahoe - Al Tahoe | Residential | 2/1 | 1044 |
| $359,000 | South Tahoe - Al Tahoe | Residential | 2/1 | 1024 |
| $334,900 | South Tahoe - Meyers | Residential | 2/1.50 | 1032 |
| $309,000 | South Tahoe - Meyers | Residential | 2/1 | 800 |

