New listings added to the MLS from 02/13/2008 - 02/20/2008
North Lake Tahoe - Residential
| Price | Neighborhood | Type | Bed/Bath | SqFt |
|---|---|---|---|---|
| $22,900,000 | MEEKS BAY-5SO | Single Family | 7+/7+ | |
| $14,600,000 | MEEKS BAY-5SO | Single Family | 7+/7+ | |
| $7,500,000 | KAILUA PARK-5NR | Single Family | 5/5.5 | |
| $4,850,000 | GRANITE CHIEF-6SV | Single Family | 4/3.5 | 3900 |
| $4,750,000 | KAILUA PARK-5NR | Single Family | 2/2 | |
| $4,500,000 | BROCKWAY TRACT-1SO | Single Family | 3/3 | 2648 |
| $1,995,000 | LAHONTAN-7SO | Single Family | 3/3.5 | 3737 |
| $1,995,000 | WESTLAKE VILLAGE-5NR | Single Family | 4/3.5 | |
| $1,950,000 | TAHOE PINES-5NR | Single Family | 5/2.5 | |
| $1,767,000 | INCLINE VILLAGE-11N | Single Family | 4/2.5 | 2020 |
| $1,595,000 | GRAYS CROSSING-7NR | Single Family | 4/3.5 | 3642 |
| $1,595,000 | INCLINE VILLAGE-11N | Single Family | 4/3 | 3196 |
| $1,399,000 | GRAYS CROSSING-7NR | Single Family | 3/2.5 | 2835 |
| $1,375,000 | TAHOE DONNER 11-9TD | Single Family | 4/3.5 | 3185 |
| $1,250,000 | TWIN PEAKS ESTATES-4WE | Single Family | 5/3 | 3200 |
| $1,225,000 | PINE CONE ESTATES-7SO | Single Family | 4/3.5 | 3467 |
| $1,065,000 | MCKINNEY EST-5NR | Single Family | 4/4 | 2300 |
| $879,000 | TAHOE DONNER 06-9TD | Single Family | 3/2.5 | OWNER |
| $800,000 | TAHOE DONNER 03-9TD | Single Family | 7+/6 | 2150 |
| $789,000 | TAHOE DONNER 05-9TD | Single Family | 4/2.5 | OWNER |
| $775,000 | NORTHSTAR VILLAGE-7NS | Condominium/Townhouse | 1/1 | ASSESSOR |
| $719,000 | WINTER CREEK-7SO | Single Family | 3/3 | 2242 |
| $719,000 | WINTER CREEK-7SO | Single Family | 3/3 | 2242 |
| $690,000 | TAHOE DONNER 04-9TD | Single Family | 3/2.5 | ASSESSOR |
| $685,000 | COMSTOCK ACRES-4EA | Single Family | 3/2 | 1344 |
| $625,000 | PONDEROSA PALISADES-7SO | Single Family | 3/3 | APPRAISER |
| $619,000 | OUT OF THE AREA-11O | Single Family | 3/2.5 | 2063 |
| $615,000 | SKI TRAIL-7NS | Condominium/Townhouse | 3/2 | 842 |
| $594,000 | PLUMAS COUNTY-11P | Single Family | 7+/7+ | 3013 |
| $559,000 | WOODVISTA 1-3-1SO | Single Family | 2/1 | |
| $544,900 | TAHOE DONNER 07-9TD | Single Family | 4/2.5 | |
| $539,000 | INDIAN HILLS-7NS | Condominium/Townhouse | 2/2 | ASSESSOR |
| $535,000 | BROCKWAY VISTA-1SO | Single Family | 3/2 | 1640 |
| $525,000 | GLENSHIRE 2-7GL | Single Family | 4/2 | |
| $500,000 | NORTHSTAR VILLAGE-7NS | Share Ownership | 3/3 | 1645 |
| $475,000 | TAHOE DONNER 02-9TD | Condominium/Townhouse | 3/2.5 | 1660 |
| $470,000 | DONNER PINES WEST-8DL | Condominium/Townhouse | 3/2.5 | 1316 |
| $444,888 | KINGSWOOD VILLAGE 1-3-1NR | Condominium/Townhouse | 3/2 | ASSESSOR |
| $439,000 | OLYMPIC HEIGHTS-7SO | Single Family | 3/2 | 1440 |
| $429,000 | BROCKWAY TRACT-1SO | Single Family | 2/1.5 | |
| $422,000 | DEVONSHIRE EST-7GL | Single Family | 3/2 | 1300 |
| $419,000 | BILTZ TRACT NORTH-8NR | Single Family | 3/2 | 1200 |
| $375,000 | SQUAW CREEK VILLAGE-6SV | Condominium/Townhouse | 1/1 | 754 |
| $325,000 | SOUTHSIDE HIGHLAND 1-8DL | Share Ownership | 5/3 | 2610 |
| $320,000 | CALPINE-10S | Single Family | 3/2 | 1424 |
| $309,000 | NORTHSTAR VILLAGE-7NS | Share Ownership | 4/4 | 2400 |
| $295,000 | NORTHSTAR VILLAGE-7NS | Share Ownership | 3/3 | 1645 |
| $290,000 | OUT OF THE AREA-11O | Condominium/Townhouse | 3/2 | 1176 |
| $280,000 | NORTHSTAR VILLAGE-7NS | Share Ownership | 3/3 | 1645 |
| $269,000 | SODA SPRINGS STATION-8DS | Condominium/Townhouse | 2/1.5 | 911 |
| $265,000 | NORTHSTAR VILLAGE-7NS | Share Ownership | 3/3 | 1645 |
| $249,000 | PLUMAS COUNTY-11P | Single Family | 3/2 | |
| $210,000 | TAHOE DONNER 01-9TD | Share Ownership | 3/2.5 | ESTIMATE |
| $209,000 | TAHOE DONNER LODGE-9TD | Condominium/Townhouse | 1/1 | 490 |
| $129,000 | PLUMAS COUNTY-11P | Mobile Home | 4/2 | OWNER |
| $119,000 | COACHLAND MHP-7NR | Mobile Home | 3/2 | 1345 |

