New listings added to the MLS from 02/13/2008 - 02/20/2008
North Lake Tahoe - Land
| Price | Neighborhood | Type |
|---|---|---|
| $995,000 | MARTIS CAMP-7SO | Residential Lot |
| $689,000 | PLUMAS COUNTY-11P | Acreage |
| $399,000 | OLD GREENWOOD-7SO | Residential Lot |
| $395,000 | TAHOE DONNER 05-9TD | Residential Lot |
| $309,000 | GRAYS CROSSING-7NR | Residential Lot |
| $300,000 | TAHOE DONNER 10-9TD | Residential Lot |
| $295,000 | GRAYS CROSSING-7NR | Residential Lot |
| $283,000 | GOLD MOUNTAIN-11P | Residential Lot |
| $275,000 | LAKEVIEW SUBDIVISION-8DL | Residential Lot |
| $275,000 | LAKEVIEW SUBDIVISION-8DL | Residential Lot |
| $274,900 | ELKHORN RIDGE-7GL | Residential Lot |
| $259,000 | ROLLING HILLS RANCHOS-7GL | Acreage |
| $215,000 | GRIZZLY RANCH-11P | Residential Lot |
| $195,000 | LAHONTAN-7SO | Residential Lot |
| $184,000 | PLUMAS COUNTY-11P | Acreage |
| $99,900 | SIERRA BROOKS-10S | Residential Lot |

