New listings added to the MLS from 02/06/2008 - 02/13/2008
North Lake Tahoe - Residential
| Price | Neighborhood | Type | Bed/Bath | SqFt |
|---|---|---|---|---|
| $6,400,000 | RUBICON PALISADES-5SO | Single Family | 5/4 | OWNER |
| $4,950,000 | NORTHSTAR HOMES-7NS | Single Family | 5/6.5 | ASSESSOR |
| $1,350,000 | TAHOE DONNER 02-9TD | Single Family | 4/3.5 | ASSESSOR |
| $1,350,000 | TALL TREES TRACT-1SO | Single Family | 4/2.5 | ESTIMATE |
| $1,325,000 | BROCKWAY TRACT-1SO | Condominium/Townhouse | 3/2 | ASSESSOR |
| $1,250,000 | ALPINE MEADOWS 1-10-6AM | Single Family | 4/4 | ASSESSOR |
| $1,250,000 | TAHOE DONNER 07-9TD | Single Family | 4/3.5 | PLANS |
| $1,180,000 | INCLINE VILLAGE-11N | Single Family | 5/3 | ASSESSOR |
| $1,150,000 | NORTHSTAR HOMES-7NS | Single Family | 4/3 | OWNER |
| $1,149,000 | TAHOE DONNER 05-9TD | Single Family | 4/3.5 | PLANS |
| $1,050,000 | TRAILS END-6SV | Single Family | 3/2.5 | ASSESSOR |
| $999,000 | PROSSER LAKE HTS-7NR | Single Family | 3/3.5 | APPRAISER |
| $949,000 | TAHOE DONNER 02-9TD | Single Family | 3/2.5 | OWNER |
| $900,000 | CHINQUAPIN 2-4-2SO | Condominium/Townhouse | 4/2 | |
| $859,000 | SQUAW VALLEY EST 1-4-6SV | Single Family | 5/2 | |
| $825,000 | TONOPALO-1SO | Share Ownership | 4/4 | ESTIMATE |
| $749,900 | TAHOE CEDARS-5NR | Single Family | 3/2.5 | ASSESSOR |
| $739,000 | TAHOE VISTA SUBD 1-1SO | Single Family | 3/3 | ASSESSOR |
| $725,000 | CHINQUAPIN 2-4-2SO | Condominium/Townhouse | 2/2 | |
| $699,000 | TAHOE TRUCKEE FOREST-6TR | Single Family | 3/1 | ASSESSOR |
| $685,000 | TONOPALO-1SO | Share Ownership | 3/3.5 | ESTIMATE |
| $676,000 | MARTIS VALLEY-7SO | Single Family | 3/2.5 | PLANS |
| $669,000 | SIERRA MEADOWS-7SO | Single Family | 5/3 | ESTIMATE |
| $629,000 | THE VILLAGE-6SV | Condominium/Townhouse | 1/1 | ASSESSOR |
| $549,000 | BROCKWAY TRACT-1SO | Single Family | 4/2 | ASSESSOR |
| $525,000 | TAHOE DONNER 10-9TD | Single Family | 3/2 | ASSESSOR |
| $499,900 | GLENSHIRE 3-7GL | Single Family | 3/3 | OWNER |
| $479,500 | OUT OF THE AREA-11O | Single Family | 4/3.5 | |
| $469,000 | TAHOE DONNER 04-9TD | Single Family | 3/2 | ESTIMATE |
| $465,000 | CALPINE-10S | Single Family | 2/1 | ESTIMATE |
| $447,000 | GLENSHIRE 3-7GL | Single Family | 3/2 | ASSESSOR |
| $359,000 | TAHOE DONNER SKI BOWL-9TD | Condominium/Townhouse | 3/2 | ASSESSOR |
| $350,000 | GLENSHIRE 3-7GL | Single Family | 3/2 | |
| $297,000 | TAHOE DONNER SKI BOWL-9TD | Condominium/Townhouse | 2/1.5 | ASSESSOR |
| $289,500 | NORTHSTAR VILLAGE-7NS | Condominium/Townhouse | 0/1 | ASSESSOR |
| $274,900 | TRUCKEE ROLL-7DN | Single Family | 2/2 | 1454 |
| $55,995 | OLYMPIC VILLAGE-6SV | Share Ownership | 1/1 |

