Price reductions from 01/30/2008 - 02/06/2008
South Lake Tahoe - Residential
| Price | Old price | Type | Bed/Bath | SqFt |
|---|---|---|---|---|
| $1,350,000 | $1,400,000 | Residential | 4/3.50 | 2900 |
| $949,000 | $979,000 | Residential | 3/2 | 2070 |
| $895,000 | $929,000 | Residential | 3/2.50 | 1956 |
| $548,000 | $578,000 | Residential | 3/2 | 2507 |
| $449,000 | $479,000 | Residential | 3/1.50 | 1520 |
| $429,900 | $459,000 | Residential | 3/2 | 1541 |
| $318,000 | $328,000 | Condo | 3/2 | 1060 |
| $300,000 | $330,728 | Condo | 3/2 | 1161 |
| $299,900 | $339,000 | Condo | 2/1.50 | 1040 |
| $269,000 | $279,000 | Condo | 3/1.75 | 1176 |
| $145,000 | $159,000 | Condo | 2/1 | 841 |

