New listings added to the MLS from 01/30/2008 - 02/06/2008
North Lake Tahoe - Land
| Price | Neighborhood | Type |
|---|---|---|
| $1,250,000 | TAHOE MARINA ESTATES-1SO | Residential Lot |
| $999,000 | NORTHSTAR HOMES-7NS | Residential Lot |
| $899,000 | NORTHSTAR HOMES-7NS | Residential Lot |
| $749,000 | NORTHSTAR HOMES-7NS | Residential Lot |
| $649,000 | LAHONTAN-7SO | Residential Lot |
| $600,000 | GRAYS CROSSING-7NR | Residential Lot |
| $575,000 | OLD GREENWOOD-7SO | Residential Lot |
| $475,000 | LAHONTAN-7SO | Residential Lot |
| $449,000 | OUT OF THE AREA-11O | Residential Lot |
| $375,000 | GRAYS CROSSING-7NR | Residential Lot |
| $375,000 | GRAYS CROSSING-7NR | Residential Lot |
| $375,000 | GRAYS CROSSING-7NR | Residential Lot |
| $375,000 | KINGSWOOD ESTATES 1-5-1NR | Residential Lot |
| $360,000 | GRAYS CROSSING-7NR | Residential Lot |
| $359,000 | TAHOE DONNER 06-9TD | Residential Lot |
| $350,000 | TAHOE DONNER 01-9TD | Residential Lot |
| $345,000 | TAHOE DONNER 03-9TD | Residential Lot |
| $320,000 | VERDI-7HE | Acreage |
| $305,000 | TAHOE DONNER 05-9TD | Residential Lot |
| $299,000 | PINE FOREST-7NR | Residential Lot |
| $292,000 | PINE FOREST-7NR | Residential Lot |
| $289,000 | PINE FOREST-7NR | Residential Lot |
| $287,500 | LAKEVIEW SUBDIVISION-8DL | Residential Lot |
| $285,000 | GRAYS CROSSING-7NR | Residential Lot |
| $275,000 | SIERRAVILLE-10S | Residential Lot |
| $265,000 | TAHOE DONNER 06-9TD | Residential Lot |
| $255,000 | GRIZZLY RANCH-11P | Residential Lot |
| $249,900 | GRAYS CROSSING-7NR | Residential Lot |
| $249,500 | SEVEN DN UNNAMED-7DN | Residential Lot |
| $249,000 | BROCKWAY TRACT-1SO | Residential Lot |
| $239,000 | CAMBRIDGE EST-7GL | Residential Lot |
| $235,000 | LAKEVIEW SUBDIVISION-8DL | Residential Lot |
| $219,900 | TAHOE CEDARS-5NR | Residential Lot |
| $215,000 | SERENE LAKES-8DS | Residential Lot |
| $199,000 | BROCKWAY TRACT-1SO | Residential Lot |
| $175,000 | GLENSHIRE 2-7GL | Residential Lot |
| $175,000 | GRAEAGLE-11P | Residential Lot |
| $175,000 | BILTZ TRACT NORTH-8NR | Residential Lot |
| $174,500 | OUT OF THE AREA-11O | Residential Lot |
| $164,900 | DONNER CREST-9AJ | Residential Lot |
| $160,000 | GRIZZLY RANCH-11P | Residential Lot |
| $133,500 | EMIGRANT GAP-11G | Residential Lot |

