Price reductions from 12/19/2007 - 12/26/2007
South Lake Tahoe - Residential
| Price | Old price | Type | Bed/Bath | SqFt |
|---|---|---|---|---|
| $799,000 | $839,000 | Residential | 4/3 | 2573 |
| $729,500 | $744,500 | Residential | 3/2 | 1607 |
| $679,000 | $689,000 | Residential | 3/2 | 1832 |
| $499,000 | $519,000 | Residential | 3/2 | 1660 |
| $479,500 | $482,500 | Residential | 4/2.50 | 2298 |
| $419,900 | $424,900 | Residential | 3/2 | 1264 |
| $390,000 | $425,000 | Residential | 3/1 | 896 |
| $295,000 | $302,000 | Condo | 3/1.50 | 1160 |

