New listings added to the MLS from 11/21/2007 - 11/28/2007
North Lake Tahoe - Residential
| Price | Neighborhood | Type | Bed/Bath | SqFt |
|---|---|---|---|---|
| $3,295,000 | NORTHSTAR VILLAGE-7NS | Condominium/Townhouse | 4/4.5 | 2677 |
| $3,195,000 | NORTHSTAR VILLAGE-7NS | Condominium/Townhouse | 4/4.5 | 2677 |
| $3,195,000 | NORTHSTAR VILLAGE-7NS | Condominium/Townhouse | 4/4.5 | 2677 |
| $3,195,000 | NORTHSTAR VILLAGE-7NS | Condominium/Townhouse | 4/4.5 | 2677 |
| $2,995,000 | NORTHSTAR VILLAGE-7NS | Condominium/Townhouse | 4/4.5 | 2677 |
| $2,995,000 | NORTHSTAR VILLAGE-7NS | Condominium/Townhouse | 4/4.5 | 2640 |
| $2,995,000 | NORTHSTAR VILLAGE-7NS | Condominium/Townhouse | 4/4.5 | 2677 |
| $2,895,000 | NORTHSTAR VILLAGE-7NS | Condominium/Townhouse | 4/4.5 | 2677 |
| $1,475,000 | TAHOE ESTATES 1-2-1SO | Single Family | 4/3.5 | 2708 |
| $1,425,000 | TAHOE DONNER 11-9TD | Single Family | 4/4.5 | PLANS |
| $769,000 | SERENE LAKES-8DS | Single Family | 4/3.5 | 2448 |
| $725,000 | VERDI-7HE | Single Family | 3/2.5 | OWNER |
| $675,000 | RESORT AT SQUAW CREEK-6SV | Condominium/Townhouse | 2/2 | |
| $619,500 | INDIAN HILLS-7NS | Condominium/Townhouse | 3/2 | 1212 |
| $599,000 | RESORT AT SQUAW CREEK-6SV | Condominium/Townhouse | 2/2 | ASSESSOR |
| $550,000 | NORTHSTAR VILLAGE-7NS | Share Ownership | 4/4 | |
| $550,000 | NORTHSTAR VILLAGE-7NS | Share Ownership | 3/3.5 | |
| $539,900 | THE TIMBERS-7SO | Condominium/Townhouse | 3/2.5 | 1785 |
| $538,000 | TAHOE DONNER 04-9TD | Single Family | 3/3 | 1325 |
| $529,900 | THE TIMBERS-7SO | Condominium/Townhouse | 3/2.5 | 1839 |
| $495,000 | NORTHSTAR VILLAGE-7NS | Share Ownership | 3/3.5 | 2329 |
| $495,000 | NORTHSTAR VILLAGE-7NS | Share Ownership | 4/4 | |
| $475,000 | NORTHSTAR VILLAGE-7NS | Share Ownership | 4/4 | |
| $475,000 | NORTHSTAR VILLAGE-7NS | Share Ownership | 3/3.5 | |
| $455,000 | GLENSHIRE 3-7GL | Single Family | 3/2 | 1414 |
| $449,000 | THE BOULDERS-7DN | Condominium/Townhouse | 3/2 | |
| $284,900 | OUT OF THE AREA-11O | Condominium/Townhouse | 2/2 | ASSESSOR |
| $88,000 | COACHLAND MHP-7NR | Mobile Home | 3/2 | 1232 |
| $79,500 | VILLAGE GREEN MHP-7SO | Mobile Home | 2/2 | 940 |

