New listings added to the MLS from 11/14/2007 - 11/21/2007
North Lake Tahoe - Residential
| Price | Neighborhood | Type | Bed/Bath | SqFt |
|---|---|---|---|---|
| $3,695,000 | PLUMAS COUNTY-11P | Single Family | 3/3 | OWNER |
| $2,750,000 | TAHOE DONNER 11-9TD | Single Family | 5/3.5 | PLANS |
| $1,895,000 | LAKESIDE-5NR | Single Family | 4/3.5 | |
| $1,750,000 | CARNELIAN HEIGHTS-2SO | Single Family | 5/4 | PLANS |
| $1,495,000 | THE VILLAGE-6SV | Condominium/Townhouse | 3/3 | ASSESSOR |
| $1,430,000 | TAHOE ESTATES 1-2-1SO | Single Family | 4/3.5 | PLANS |
| $1,288,000 | INCLINE VILLAGE-11N | Single Family | 3/2.5 | ASSESSOR |
| $1,190,000 | OUT OF THE AREA-11O | Single Family | 4/4.5 | ESTIMATE |
| $1,149,000 | OUT OF THE AREA-11O | Single Family | 3/2.5 | OWNER |
| $949,000 | PINE CONE ESTATES-7SO | Single Family | 4/3 | 2450 |
| $925,000 | PONDEROSA FAIRWAY-7SO | Single Family | 4/3 | PLANS |
| $895,000 | THE VILLAGE-6SV | Condominium/Townhouse | 2/2 | |
| $879,000 | HIGHLAND GREEN-3NR | Single Family | 4/4 | ASSESSOR |
| $848,000 | OUT OF THE AREA-11O | Single Family | 3/2.5 | ESTIMATE |
| $799,000 | PONDEROSA PALISADES-7SO | Single Family | 3/2.5 | PLANS |
| $799,000 | ARMSTRONG TRACT-8NR | Single Family | 3/3.5 | 2083 |
| $789,000 | CAMBRIDGE EST-7GL | Single Family | 3/3 | PLANS |
| $729,000 | WINTER CREEK-7SO | Single Family | 3/3 | 2242 |
| $725,000 | THE VILLAGE-6SV | Condominium/Townhouse | 2/2 | 1076 |
| $675,000 | BUNKER TRACT-3SO | Single Family | 3/2 | 1012 |
| $639,000 | OUT OF THE AREA-11O | Single Family | 3/2 | ESTIMATE |
| $599,000 | TAHOE CEDARS-5NR | Single Family | 3/2 | ESTIMATE |
| $570,000 | PLUMAS COUNTY-11P | Single Family | 3/3.5 | OWNER |
| $545,000 | INCLINE VILLAGE-11N | Condominium/Townhouse | 3/2 | 1528 |
| $525,000 | SIERRA MEADOWS-7SO | Single Family | 3/2 | ASSESSOR |
| $525,000 | SIERRA CITY-10S | Single Family | 3/2 | ASSESSOR |
| $525,000 | INDIAN HILLS-7NS | Condominium/Townhouse | 2/2 | |
| $499,000 | OUT OF THE AREA-11O | Single Family | 2/2.5 | |
| $499,000 | TAHOE DONNER 06-9TD | Single Family | 2/1 | 962 |
| $495,000 | LAKE FOREST GL-3NR | Condominium/Townhouse | 4/2 | APPRAISER |
| $485,000 | TAHOE DONNER 02-9TD | Condominium/Townhouse | 2/2.5 | 1345 |
| $475,000 | OUT OF THE AREA-11O | Single Family | 3/2.5 | OTHER |
| $425,000 | PLUMAS COUNTY-11P | Single Family | 3/2 | OWNER |
| $425,000 | DEVONSHIRE EST-7GL | Single Family | 3/2 | |
| $398,000 | PLUMAS COUNTY-11P | Single Family | 3/2 | 1651 |
| $390,000 | TONOPALO-1SO | Share Ownership | 3/3.5 | ESTIMATE |
| $389,000 | SIERRA BROOKS-10S | Single Family | 3/2.5 | ASSESSOR |
| $380,000 | ALPINE MANOR 1-2-6AM | Condominium/Townhouse | 2/2 | ASSESSOR |
| $329,000 | DOLLAR HILL 2-3NR | Condominium/Townhouse | 2/1.5 | |
| $319,000 | TAHOE DONNER 08-9TD | Share Ownership | 4/3.5 | ESTIMATE |
| $283,000 | TAHOE DONNER SKI BOWL-9TD | Condominium/Townhouse | 2/1.5 | ASSESSOR |
| $245,000 | PLUMAS COUNTY-11P | Single Family | 2/2.5 | OWNER |
| $112,900 | OLD GREENWOOD-7SO | Share Ownership | 3/3.5 | 1843 |
| $85,000 | VILLAGE GREEN MHP-7SO | Mobile Home | 2/2 | 960 |
| $78,000 | OLD GREENWOOD-7SO | Share Ownership | 2/2.5 | 1229 |

