Price reductions from 11/07/2007 - 11/14/2007
South Lake Tahoe - Residential
| Price | Old price | Type | Bed/Bath | SqFt |
|---|---|---|---|---|
| $1,275,000 | $1,349,000 | Residential | 4/3 | 2364 |
| $645,000 | $649,000 | Residential | 4/3 | 2038 |
| $599,900 | $639,900 | Residential | 4/2 | 2325 |
| $519,000 | $539,000 | Residential | 3/2 | 1660 |
| $485,000 | $499,000 | Residential | 3/1.75 | 1440 |
| $380,000 | $395,000 | Residential | 4/3 | 2286 |
| $329,900 | $369,900 | Residential | 3/2 | 1216 |

