New listings added to the MLS from 11/07/2007 - 11/14/2007
North Lake Tahoe - Residential
| Price | Neighborhood | Type | Bed/Bath | SqFt |
|---|---|---|---|---|
| $3,200,000 | EIGHT DL UNNAMED-8DL | Single Family | 3/3.5 | ASSESSOR |
| $2,995,000 | RESORT AT SQUAW CREEK-6SV | Condominium/Townhouse | 3/3.5 | ASSESSOR |
| $2,695,000 | WARD CREEK-4EA | Single Family | 5/4 | 4500 |
| $2,495,000 | INCLINE VILLAGE-11N | Single Family | 5/5 | ASSESSOR |
| $2,495,000 | DOLLAR POINT-3NR | Single Family | 6/3.5 | 3600 |
| $2,250,000 | CHINQUAPIN 2-4-2SO | Condominium/Townhouse | 3/2 | 2200 |
| $2,200,000 | LAHONTAN-7SO | Single Family | 5/5.5 | ASSESSOR |
| $1,995,000 | OLD GREENWOOD-7SO | Single Family | 4/4.5 | |
| $1,900,000 | GRAYS CROSSING-7NR | Single Family | 4/4.5 | APPRAISER |
| $1,497,000 | TAHOE DONNER 03-9TD | Single Family | 4/4.5 | OWNER |
| $1,475,000 | TAHOE DONNER 03-9TD | Single Family | 5/3.5 | PLANS |
| $1,299,500 | TAHOE DONNER 11-9TD | Single Family | 4/3 | 3429 |
| $1,200,000 | SQUAW VALLEY EST 1-4-6SV | Single Family | 4/3 | 3113 |
| $949,500 | OUT OF THE AREA-11O | Single Family | 4/3 | OWNER |
| $949,000 | KAILUA PARK-5NR | Single Family | 4/2.5 | ASSESSOR |
| $949,000 | DOLLAR POINT-3NR | Single Family | 5/3 | 2387 |
| $899,000 | RUBICON PROPERTIES-5SO | Single Family | 1/2 | ASSESSOR |
| $879,000 | DOLLAR POINT-3NR | Single Family | 3/2 | ASSESSOR |
| $849,500 | OUT OF THE AREA-11O | Single Family | 4/2.5 | OWNER |
| $755,000 | CAMBRIDGE EST-7GL | Single Family | 3/2.5 | ASSESSOR |
| $735,000 | OUT OF THE AREA-11O | Single Family | 3/2.5 | OTHER |
| $699,500 | TAHOE DONNER 07-9TD | Single Family | 3/2.5 | 1890 |
| $695,000 | TONOPALO-1SO | Share Ownership | 3/3.5 | ESTIMATE |
| $675,000 | PINELAND-4EA | Single Family | 3/2 | ASSESSOR |
| $665,000 | CARNELIAN BAY-2NR | Single Family | 4/3 | ASSESSOR |
| $629,000 | TAHOE CEDARS-5NR | Single Family | 4/2 | 1484 |
| $625,000 | OUT OF THE AREA-11O | Single Family | 3/2.5 | OTHER |
| $625,000 | ST. FRANCIS-3NR | Condominium/Townhouse | 3/3 | ASSESSOR |
| $599,000 | OUT OF THE AREA-11O | Single Family | 3/2.5 | 2262 |
| $589,000 | THE BOULDERS-7DN | Condominium/Townhouse | 3/2 | PLANS |
| $579,000 | THE BOULDERS-7DN | Condominium/Townhouse | 3/2 | PLANS |
| $559,000 | THE BOULDERS-7DN | Condominium/Townhouse | 3/2 | PLANS |
| $475,000 | TAHOE PARK-4EA | Single Family | 2/1 | 700 |
| $459,000 | TAHOE DONNER 02-9TD | Condominium/Townhouse | 2/2 | 1140 |
| $429,900 | OUT OF THE AREA-11O | Single Family | 3/2 | ASSESSOR |
| $429,000 | NORTH LAKE SUBD-1SO | Share Ownership | 3/3.5 | 1947 |
| $419,000 | SIERRAVILLE-10S | Single Family | 4/2.5 | ASSESSOR |
| $409,900 | RESORT AT SQUAW CREEK-6SV | Condominium/Townhouse | 1/1 | |
| $399,000 | DEVONSHIRE EST-7GL | Single Family | 2/2 | ASSESSOR |
| $313,500 | BROCKWAY VISTA-1SO | Single Family | 2/1 | 812 |
| $143,000 | OLD GREENWOOD-7SO | Share Ownership | 3/3.5 | 2470 |

