New listings added to the MLS from 11/07/2007 - 11/14/2007
North Lake Tahoe - Land
| Price | Neighborhood | Type |
|---|---|---|
| $995,000 | OUT OF THE AREA-11O | Acreage |
| $730,000 | MARTIS CAMP-7SO | Residential Lot |
| $495,000 | TRUCKEE ROLL-7DN | Other |
| $387,000 | TAHOE DONNER 03-9TD | Residential Lot |
| $359,000 | JUNIPER CREEK-7GL | Acreage |
| $299,000 | OUT OF THE AREA-11O | Acreage |
| $250,000 | PINE FOREST-7NR | Residential Lot |
| $198,500 | SERENE LAKES-8DS | Residential Lot |
| $159,900 | PROSSER LAKEVIEW EST-7NR | Residential Lot |
| $159,000 | BILTZ TRACT NORTH-8NR | Residential Lot |

