Price reductions from 10/31/2007 - 11/07/2007
South Lake Tahoe - Residential
| Price | Old price | Type | Bed/Bath | SqFt |
|---|---|---|---|---|
| $1,099,000 | $1,149,000 | Residential | 3/3 | 2567 |
| $744,500 | $789,500 | Residential | 3/2 | 1607 |
| $719,000 | $750,000 | Residential | 5/3.50 | 2666 |
| $550,000 | $564,000 | Residential | 4/2 | 1910 |
| $519,000 | $549,000 | Residential | 4/2 | 1680 |
| $499,000 | $519,000 | Residential | 3/1.50 | 1442 |
| $495,000 | $510,000 | Residential | 3/2.50 | 2298 |
| $449,900 | $469,900 | Residential | 3/2 | 1545 |
| $149,000 | $149,999 | Partial Ownership | 0/1 | 360 |

