Price reductions from 10/31/2007 - 11/07/2007
North Lake Tahoe - Land
| Price | Old price | Type |
|---|---|---|
| $690,000 | $875,000 | Residential Lot |
| $665,000 | $699,000 | Residential Lot |
| $575,000 | $580,000 | Residential Lot |
| $499,500 | $650,000 | Residential Lot |
| $249,000 | $269,000 | Residential Lot |
| $245,000 | $285,000 | Residential Lot |
| $239,000 | $259,000 | Residential Lot |
| $189,000 | $199,000 | Residential Lot |
| $110,000 | $159,000 | Residential Lot |
| $99,000 | $129,000 | Residential Lot |
| $78,500 | $115,000 | Acreage |
| $45,500 | $49,500 | Residential Lot |

