New listings added to the MLS from 10/31/2007 - 11/07/2007
North Lake Tahoe - Residential
| Price | Neighborhood | Type | Bed/Bath | SqFt |
|---|---|---|---|---|
| $2,750,000 | RUBICON PROPERTIES-5SO | Single Family | 4/3.5 | |
| $2,750,000 | OLD GREENWOOD-7SO | Single Family | 4/3.5 | |
| $2,500,000 | NORTHSTAR HOMES-7NS | Single Family | 5/5.5 | OWNER |
| $2,495,000 | OLD GREENWOOD-7SO | Single Family | 5/4.5 | 4165 |
| $2,495,000 | TAHOE PARK HEIGHTS-4WE | Single Family | 4/4.5 | ASSESSOR |
| $1,769,000 | TAHOE DONNER 03-9TD | Single Family | 4/3.5 | PLANS |
| $1,750,000 | OLD GREENWOOD-7SO | Single Family | 4/4 | APPRAISER |
| $1,600,000 | GREENPOINT SUBDIVIS-8DL | Single Family | 5/4.5 | 3135 |
| $1,595,000 | RUBICON PROPERTIES-5SO | Single Family | 4/3.5 | 2900 |
| $1,500,000 | LAKESIDE-5NR | Share Ownership | 3/3 | 1846 |
| $1,250,000 | NORTHSTAR VILLAGE-7NS | Condominium/Townhouse | 2/2 | |
| $1,175,000 | NORTHSTAR HOMES-7NS | Single Family | 4/3.5 | 2572 |
| $1,149,000 | TAHOE DONNER 06-9TD | Single Family | 4/3.5 | PLANS |
| $1,060,000 | NORTHSTAR VILLAGE-7NS | Condominium/Townhouse | 2/2 | |
| $999,000 | TAHOE DONNER 03-9TD | Single Family | 4/3.5 | 2699 |
| $985,000 | TAHOE TAVERN HEIGHTS-4EA | Single Family | 4/3 | 1850 |
| $979,000 | OUT OF THE AREA-11O | Single Family | 4/3 | 3200 |
| $899,000 | OUT OF THE AREA-11O | Single Family | 3/2.5 | 3110 |
| $899,000 | OUT OF THE AREA-11O | Single Family | 3/3.5 | OWNER |
| $870,000 | NORTHSTAR VILLAGE-7NS | Condominium/Townhouse | 1/1 | |
| $850,000 | PONDEROSA RANCH-7SO | Single Family | 3/2.5 | PLANS |
| $749,000 | THE VILLAGE-6SV | Condominium/Townhouse | 2/2 | 876 |
| $679,000 | OUT OF THE AREA-11O | Single Family | 3/2.5 | OTHER |
| $649,900 | TAHOE DONNER 09-9TD | Single Family | 3/2 | 1694 |
| $620,000 | KINGSWOOD WEST 1-2-1NR | Single Family | 4/3 | ASSESSOR |
| $549,000 | DONNER HEIGHTS-8DL | Single Family | 4/3 | |
| $500,000 | LAKE FOREST 2-3-2SO | Single Family | 4/2 | |
| $450,000 | NORTHSTAR VILLAGE-7NS | Share Ownership | 2/2 | 1205 |
| $444,888 | KINGSWOOD VILLAGE 1-3-1NR | Condominium/Townhouse | 3/2 | 1566 |
| $439,000 | DEVONSHIRE EST-7GL | Single Family | 3/2 | 1496 |
| $424,900 | OUT OF THE AREA-11O | Single Family | 3/2 | OTHER |
| $395,000 | NORTHSTAR VILLAGE-7NS | Share Ownership | 2/2 | 1205 |
| $375,000 | LAKE FOREST 2-3-2SO | Single Family | 1/1 | |
| $369,000 | THE VILLAGE-6SV | Condominium/Townhouse | 1/1 | 580 |
| $369,000 | ARMSTRONG TRACT-8NR | Single Family | 2/1 | 864 |
| $359,000 | OUT OF THE AREA-11O | Single Family | 3/2.5 | |
| $339,000 | TAHOE DONNER 02-9TD | Condominium/Townhouse | 2/2 | PLANS |
| $319,000 | SQUAW PEAK SUB-6SV | Condominium/Townhouse | 1/1 | ASSESSOR |
| $275,000 | TAVERN INN CONDOS-6SV | Share Ownership | 2/2 | 1151 |
| $250,000 | KINGS RUN-1NR | Condominium/Townhouse | 1/1 | 656 |
| $237,500 | NORTHSTAR HOMES-7NS | Share Ownership | 4/4 | ASSESSOR |
| $149,900 | DOWNIEVILLE-10S | Single Family | 2/None | 696 |
| $95,000 | DOWNIEVILLE-10S | Single Family | 2/1 | 1000 |
| $71,118 | OLD GREENWOOD-7SO | Share Ownership | 2/2.5 | 1229 |

