Price reductions from 10/24/2007 - 10/31/2007
South Lake Tahoe - Residential
| Price | Old price | Type | Bed/Bath | SqFt |
|---|---|---|---|---|
| $750,000 | $799,000 | Residential | 5/3.50 | 2666 |
| $700,000 | $729,000 | Residential | 3/2.50 | 1868 |
| $699,000 | $749,000 | Residential | 2/2 | 2400 |
| $693,000 | $799,000 | Residential | 1/1 | 826 |
| $645,000 | $679,000 | Residential | 4/2 | 1846 |
| $530,000 | $559,000 | Residential | 3/2 | 1872 |
| $530,000 | $570,000 | Residential | 3/2 | 2694 |
| $429,500 | $439,500 | Residential | 2/2 | 1124 |
| $429,000 | $444,000 | Residential | 2/1.75 | 1162 |
| $329,000 | $365,000 | Residential | 1/1 | 806 |

