Price reductions from 10/24/2007 - 10/31/2007
North Lake Tahoe - Land
| Price | Old price | Type |
|---|---|---|
| $675,000 | $735,000 | Residential Lot |
| $580,000 | $585,000 | Residential Lot |
| $364,900 | $395,000 | Residential Lot |
| $349,000 | $399,000 | Residential Lot |
| $315,000 | $319,000 | Residential Lot |
| $275,000 | $299,000 | Residential Lot |
| $199,000 | $225,000 | Residential Lot |
| $189,000 | $199,000 | Residential Lot |
| $169,000 | $189,000 | Acreage |

