New listings added to the MLS from 10/17/2007 - 10/24/2007
North Lake Tahoe - Residential
| Price | Neighborhood | Type | Bed/Bath | SqFt |
|---|---|---|---|---|
| $1,950,000 | LAHONTAN-7SO | Single Family | 6/5 | PLANS |
| $1,690,000 | HIGHLAND GREEN-3NR | Single Family | 6/5 | APPRAISER |
| $1,550,000 | TAHOE DONNER 04-9TD | Single Family | 5/4 | PLANS |
| $1,250,000 | RIDGEWOOD HIGHLANDS-2SO | Single Family | 3/2.5 | APPRAISER |
| $1,165,000 | TAHOE DONNER 09-9TD | Single Family | 5/3.5 | 3728 |
| $999,500 | TAHOE DONNER 04-9TD | Single Family | 3/2.5 | 2617 |
| $998,000 | PLUMAS COUNTY-11P | Single Family | 2/3 | 2550 |
| $825,000 | PLUMAS COUNTY-11P | Single Family | 3/3 | OWNER |
| $799,000 | OUT OF THE AREA-11O | Single Family | 3/2 | ASSESSOR |
| $799,000 | KINGSWOOD WEST 1-2-1NR | Single Family | 4/2 | APPRAISER |
| $749,500 | TAHOE DONNER 03-9TD | Single Family | 3/2 | 2340 |
| $749,000 | COYOTE RUN-7SO | Single Family | 3/2.5 | 2025 |
| $749,000 | TAHOE DONNER 01-9TD | Single Family | 3/3 | ASSESSOR |
| $739,500 | OUT OF THE AREA-11O | Single Family | 3/2.5 | PLANS |
| $675,000 | OUT OF THE AREA-11O | Single Family | 3/3.5 | 2191 |
| $650,000 | PROSSER LAKEVIEW EST-7NR | Single Family | 2/2 | |
| $579,500 | BROCKWAY TRACT-1SO | Condominium/Townhouse | 3/2.5 | 1592 |
| $565,000 | TWIN PEAKS ESTATES-4WE | Single Family | 3/2 | ASSESSOR |
| $549,000 | GLENSHIRE 3-7GL | Single Family | 3/2.5 | 1728 |
| $549,000 | SERENE LAKES-8DS | Single Family | 4/2 | ASSESSOR |
| $549,000 | GLENSHIRE 3-7GL | Single Family | 3/2 | ASSESSOR |
| $529,000 | TAHOE DONNER 06-9TD | Condominium/Townhouse | 3/3 | APPRAISER |
| $509,000 | MARTIS VALLEY-7SO | Single Family | 3/2 | 1685 |
| $469,000 | THE VILLAGE-6SV | Condominium/Townhouse | 1/1 | 577 |
| $450,000 | THE BOULDERS-7DN | Condominium/Townhouse | 3/2 | 1337 |
| $439,000 | PROSSER LAKEVIEW EST-7NR | Single Family | 3/2 | ASSESSOR |
| $429,000 | DOWNIEVILLE-10S | Single Family | 2/1 | OWNER |
| $425,000 | TAHOE DONNER 02-9TD | Condominium/Townhouse | 2/2.5 | 1330 |
| $419,000 | GLENSHIRE 3-7GL | Single Family | 3/2 | 1404 |
| $399,000 | TAHOE DONNER 02-9TD | Condominium/Townhouse | 2/2 | ASSESSOR |
| $395,000 | GRAEAGLE-11P | Condominium/Townhouse | 2/2 | 1630 |
| $359,000 | LAKE FOREST GL-3NR | Condominium/Townhouse | 2/2 | 990 |
| $339,000 | GRANLIBAKKEN-4EA | Condominium/Townhouse | 1/2 | APPRAISER |
| $307,000 | NORTHSTAR VILLAGE-7NS | Share Ownership | 4/4 | PLANS |
| $285,000 | TAHOE DONNER 02-9TD | Share Ownership | 4/3.5 | 3341 |
| $285,000 | TAHOE DONNER 02-9TD | Share Ownership | 4/3.5 | 3341 |
| $252,500 | PLUMAS COUNTY-11P | Single Family | 3/2 | ESTIMATE |
| $229,900 | OUT OF THE AREA-11O | Single Family | 3/2 | 1843 |
| $199,000 | TAHOE DONNER CND GOLF-9TD | Condominium/Townhouse | 0/1 | 454 |
| $95,000 | TAHOE BOAT HARBOR-3SO | Boat Slip | 0/None | |
| $82,000 | OLD GREENWOOD-7SO | Share Ownership | 2/2.5 | 1229 |
| $75,000 | OLD GREENWOOD-7SO | Share Ownership | 2/2.5 | |
| $40,000 | KINGSWOOD VILLAGE 1-3-1NR | Share Ownership | 2/2 | ASSESSOR |

