Price reductions from 10/10/2007 - 10/17/2007
North Lake Tahoe - Land
| Price | Old price | Type |
|---|---|---|
| $4,750,000 | $4,500,000 | Residential Lot |
| $850,000 | $1,095,000 | Acreage |
| $590,000 | $595,000 | Residential Lot |
| $415,000 | $429,500 | Residential Lot |
| $399,000 | $595,000 | Residential Lot |
| $389,000 | $399,000 | Residential Lot |
| $299,900 | $349,900 | Residential Lot |
| $179,000 | $199,000 | Residential Lot |
| $149,000 | $169,000 | Residential Lot |
| $55,000 | $89,000 | Residential Lot |
| $45,000 | $59,000 | Residential Lot |

