New listings added to the MLS from 10/10/2007 - 10/17/2007
North Lake Tahoe - Residential
| Price | Neighborhood | Type | Bed/Bath | SqFt |
|---|---|---|---|---|
| $3,000,000 | NORTHSTAR VILLAGE-7NS | Condominium/Townhouse | 3/3.5 | 2534 |
| $1,800,000 | NORTHSTAR VILLAGE-7NS | Condominium/Townhouse | 3/3 | 1590 |
| $1,499,000 | TALL TREES TRACT-1SO | Single Family | 4/2.5 | 2700 |
| $1,320,000 | RESORT AT SQUAW CREEK-6SV | Condominium/Townhouse | 3/3 | PLANS |
| $1,295,000 | INCLINE VILLAGE-11N | Single Family | 4/4 | APPRAISER |
| $1,290,000 | OUT OF THE AREA-11O | Single Family | 3/4 | 3950 |
| $995,000 | DOLLAR POINT-3NR | Single Family | 3/2 | 1972 |
| $985,000 | TAHOE DONNER 09-9TD | Single Family | 4/3.5 | PLANS |
| $920,000 | RIDGEWOOD HIGHLANDS-2SO | Single Family | 4/3 | OWNER |
| $850,000 | GOLD MOUNTAIN-11P | Single Family | 3/2.5 | ASSESSOR |
| $829,000 | TAHOE DONNER 06-9TD | Single Family | 3/2.5 | 2420 |
| $769,000 | TAHOE DONNER 03-9TD | Single Family | 4/2.5 | 2354 |
| $739,000 | AGATE BAY 1-10-2NR | Single Family | 3/2 | |
| $723,500 | TAHOE DONNER 06-9TD | Single Family | 3/3 | PLANS |
| $675,000 | PINELAND-4EA | Single Family | 3/2 | 1248 |
| $675,000 | TALL TREES TRACT-1SO | Single Family | 4/2.5 | 1360 |
| $620,000 | INCLINE VILLAGE-11N | Single Family | 3/3 | 1680 |
| $549,000 | DEVONSHIRE EST-7GL | Single Family | 4/3 | ASSESSOR |
| $539,000 | TAHOE DONNER 06-9TD | Single Family | 2/2.5 | APPRAISER |
| $529,000 | WOODVISTA 1-3-1SO | Single Family | 3/2 | 1445 |
| $529,000 | WOODVISTA 1-3-1SO | Single Family | 3/2 | 1445 |
| $490,000 | TAHOE DONNER 09-9TD | Single Family | 4/3 | ASSESSOR |
| $489,000 | EMMONS TRACT-8DL | Single Family | 4/2 | |
| $475,000 | LAKE TAHOE PARK-4EA | Single Family | 2/1 | 700 |
| $469,000 | GLENSHIRE 2-7GL | Single Family | 3/2 | 1256 |
| $449,000 | SKI TRAIL-7NS | Condominium/Townhouse | 1/1 | ASSESSOR |
| $399,000 | DONNER PINES-8DL | Single Family | 2/1 | 720 |
| $385,000 | ASPEN GROVE-7NS | Condominium/Townhouse | 1/1 | ASSESSOR |
| $379,500 | ALPINE MEADOWS C-6AM | Condominium/Townhouse | 2/2 | 1100 |
| $365,000 | PLUMAS COUNTY-11P | Single Family | 3/3 | ASSESSOR |
| $330,000 | PLUMAS COUNTY-11P | Single Family | 2/1.5 | 1288 |
| $245,000 | PLUMAS COUNTY-11P | Single Family | 2/2.5 | 1600 |
| $199,900 | PLUMAS COUNTY-11P | Mobile Home | 2/2 | OWNER |
| $199,900 | LOYALTON-10S | Single Family | 3/2 | 1643 |
| $189,000 | PLUMAS COUNTY-11P | Single Family | 1/1 | 996 |
| $183,500 | OLD GREENWOOD-7SO | Share Ownership | 4/4.5 | 2985 |
| $130,000 | TAHOE DONNER LODGE-9TD | Condominium/Townhouse | 0/1 | OTHER |
| $84,000 | OLD GREENWOOD-7SO | Share Ownership | 2/2.5 | 1229 |

