New listings added to the MLS from 10/10/2007 - 10/17/2007
North Lake Tahoe - Land
| Price | Neighborhood | Type |
|---|---|---|
| $655,000 | SERENE LAKES-8DS | Residential Lot |
| $635,000 | PAINTED ROCK-6SV | Residential Lot |
| $579,000 | JUNIPER CREEK RANCHS-7GL | Acreage |
| $350,000 | C F MCGLASHAN-8DL | Residential Lot |
| $225,000 | GLENSHIRE 2-7GL | Residential Lot |
| $119,000 | SODA SPRINGS-8DS | Residential Lot |
| $119,000 | SODA SPRINGS-8DS | Residential Lot |

